Burning Down the Ziggurat: Difference between revisions
From Louisville Punk/Hardcore History
Roman.grey (talk | contribs) No edit summary |
Roman.grey (talk | contribs) mNo edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="margin-left:0.5em; float:right" border="1" cellpadding="2" cellspacing="0" width="300px" | {| style="margin-left:0.5em; float:right" border="1" cellpadding="2" cellspacing="0" width="300px" | ||
|+ font size="+1"| ''' | |+ font size="+1"| '''Burning Down the Ziggurat Stats''' | ||
|style="background:#cccccc;" align="center" colspan="2"| | |style="background:#cccccc;" align="center" colspan="2"| | ||
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | {| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | ||
| width="140px"| [[Image: | | width="140px"| [[Image:ziggurat.jpg|Burning Down the Ziggurat Logo]] | ||
| width="140px" rowspan="2" height="130px"| | | width="140px" rowspan="2" height="130px"| | ||
|- | |- | ||
Line 46: | Line 46: | ||
*Zildjian Earth Plate | *Zildjian Earth Plate | ||
*RhythmTech Trine | *RhythmTech Trine | ||
*RhythmTech Sizzle Strip | |||
*African Djembe (12" x 2) | *African Djembe (12" x 2) | ||
*Blue Pearl Export (5 Piece) | *Blue Pearl Export (5 Piece) | ||
Line 68: | Line 69: | ||
*[[All I Am]] | *[[All I Am]] | ||
*[[Blindspot]] | *[[Blindspot]] | ||
*[[ | *[[Canopic]] | ||
*[[Drop Curtain]] | *[[Drop Curtain]] | ||
*[[Eversion]] | *[[Eversion]] | ||
*[[Fast Car Diaries]] | *[[Fast Car Diaries]] | ||
*[[The Hayflick Limit]] | *[[The Hayflick Limit]] | ||
*[[Intelechy]] | |||
*[[My Life Denial]] | *[[My Life Denial]] | ||
*[[-the suffix.]] | *[[-the suffix.]] | ||
*[[Triphammer]] | *[[Triphammer]] | ||
*[[Unfulfilled]] | |||
*[[Veda Four]] | *[[Veda Four]] |
Latest revision as of 09:26, 6 December 2004
| |||
Record Labels: | N/A | ||
Started By: | Roman Grey | ||
Based In: | Louisville | ||
Largest show: | N/A | ||
Last show: | N/A | ||
Reunion show: | N/A | ||
Number of Members: | 7-11 |
Members:
- Arthur Black
- S.D. Blanton
- James Broadus
- Aaron French
- Roman Grey
- Nick Hamm
- Tom King
- Anthony Scheisser
Instruments:
- Remo Rototoms (6, 8, 10, 12, 14, 16, 18")
- Bodhran
- LP Mt. Pinatubo Ash Drum (10" x 2)
- LP Mt. Pinatubo Ash Drum (6" x 2)
- RhythmTech Sizzle Strip
- Zildjian Earth Plate
- RhythmTech Trine
- RhythmTech Sizzle Strip
- African Djembe (12" x 2)
- Blue Pearl Export (5 Piece)
- White Pearl Export (4 Piece)
- Sabian Thunder Sheet
- LP Large Cactus Rainstick
- LP Wind Whistle
- LP Cricket
- Various Sheet Metal and Vehicle Hardware
Releases:
Compilations:
Shirts/Merch:
Related Groups: