Super J Records: Difference between revisions
From Louisville Punk/Hardcore History
mNo edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|} | |} | ||
|- | |- | ||
|Record Label: || Super J records (later known as Doghouse Records) | |Record Label: || Super J records (later known as Doghouse Records) SJR#2 | ||
|- | |- | ||
|Recorded By: || ? | |Recorded By: || ? | ||
Line 16: | Line 16: | ||
|Out of Print: || yes | |Out of Print: || yes | ||
|- | |- | ||
|Formats: || | |Formats: || 2x7" - 250 made | ||
|- | |- | ||
|} | |} | ||
'''Side 1:Stronghold'''<br /> | |||
*1. Starts Again | |||
*2. Weak Side | |||
'''Side 2:Transcend''' | |||
*3. Hunted | |||
*4. Both Sides | |||
'''Side 3:[[Endpoint]]''' | |||
*5. Promise | |||
*6. Guilty by Association | |||
'''Sulgrave''' | |||
*7. Regain | |||
'''Side 4:Majority Of One''' | |||
*8. Foxhole | |||
*9. Move |
Latest revision as of 16:56, 22 October 2004
| |||
Record Label: | Super J records (later known as Doghouse Records) SJR#2 | ||
Recorded By: | ? | ||
Released: | 1991 | ||
Out of Print: | yes | ||
Formats: | 2x7" - 250 made |
Side 1:Stronghold
- 1. Starts Again
- 2. Weak Side
Side 2:Transcend
- 3. Hunted
- 4. Both Sides
Side 3:Endpoint
- 5. Promise
- 6. Guilty by Association
Sulgrave
- 7. Regain
Side 4:Majority Of One
- 8. Foxhole
- 9. Move