Brothers Of Conquest: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
mNo edit summary |
||
Line 25: | Line 25: | ||
|} | |} | ||
[[Image:Boc1s.jpg|thumb|BOC @ [[Keswick Democratic Club|Keswick]]]] | |||
Members: | '''Members:''' | ||
*[[The Rock'N'Roll Outlaw]] ([[Adam Neil]]) - vocals | *[[The Rock'N'Roll Outlaw]] ([[Adam Neil]]) - vocals | ||
*Tony Rivers ([[Christian Tonnegawa]]) - guitars | *Tony Rivers ([[Christian Tonnegawa]]) - guitars | ||
Line 37: | Line 37: | ||
*[[Michael Oerther]] - guitar | *[[Michael Oerther]] - guitar | ||
'''Releases:''' | |||
Releases: | |||
*[[Brothers Of Conquest:s/t|s/t]] CD (Self Released) | *[[Brothers Of Conquest:s/t|s/t]] CD (Self Released) | ||
*[[Brothers of Conquest:All the Colors of Darkness|All the Colors of Darkness]] (Go Kart Records) 2002 | *[[Brothers of Conquest:All the Colors of Darkness|All the Colors of Darkness]] (Go Kart Records) 2002 |
Revision as of 07:11, 2 December 2005
| |||
Record Labels: | Go Kart | ||
Started By: | Adam Neil | ||
Based In: | Louisville | ||
Largest show: | ? people | ||
Last show: | N/A | ||
Reunion show: | N/A | ||
Number of Members: | 8 |
Members:
- The Rock'N'Roll Outlaw (Adam Neil) - vocals
- Tony Rivers (Christian Tonnegawa) - guitars
- Rodney Roads (Dirt ) - bass
- Z.Z. Preist (Tony Bailey) - drums
- Ian Spiders (Dominic Cipolla) - guitars
- Brian Omer - guitar
- Chris Owens - guitar
- Stan Doll - drums
- Michael Oerther - guitar
Releases:
- s/t CD (Self Released)
- All the Colors of Darkness (Go Kart Records) 2002