Blitzkrieg Sucker Punch: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
see: | see also: | ||
*[[Dead City Rejects]] | *[[Dead City Rejects]] | ||
{| style="margin-left:0.5em; float:right" border="1" cellpadding="2" cellspacing="0" width="300px" | |||
|+ font size="+1"| '''DCR Stats''' | |||
|style="background:#cccccc;" align="center" colspan="2"| | |||
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | |||
|- | |||
|} | |||
|- | |||
|Record Labels: || [[Underground Records]] | |||
|- | |||
|Started By: || [[Jeremy King]], [[Pat King]], [[Joey Argabrite]] | |||
|- | |||
|Based In: || [[Kentucky:Louisville|Louisville]] | |||
|- | |||
|Largest show: || 400 people | |||
|- | |||
|Last show: || |- | |||
|Reunion show: || November 14, 2004 | |||
|- | |||
|Number of Members: | |||
|4 | |||
|- | |||
|} | |||
'''Members:''' | |||
*[[Jeremy King]] - Vocals/guitar | |||
*[[Mike Foreman]] - bass/vocals | |||
*[[Jason Ott]] - guitar/vocals | |||
*[[Pat King]] - drums | |||
'''Former Members''' | |||
*[[Doug Walker]] | |||
*[[Puke]] | |||
*[[Rob Palmer]] | |||
'''Releases:''' | |||
*[[No Refuge For Rogues]] | |||
'''Compilations:''' | |||
*[[Cheap Thrills]] Better Days Record Comp | |||
*[[Alien Boy Records]] | |||
'''Shirts/Merch:''' |
Revision as of 21:26, 27 January 2005
see also:
| |||
Record Labels: | Underground Records | ||
Started By: | Jeremy King, Pat King, Joey Argabrite | ||
Based In: | Louisville | ||
Largest show: | 400 people | ||
Last show: | - | Reunion show: | November 14, 2004 |
Number of Members: | 4 |
Members:
- Jeremy King - Vocals/guitar
- Mike Foreman - bass/vocals
- Jason Ott - guitar/vocals
- Pat King - drums
Former Members
Releases:
Compilations:
- Cheap Thrills Better Days Record Comp
- Alien Boy Records
Shirts/Merch: