Sunspring: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
m (Reverted edit of Karmasore, changed back to last version by Flexyournoggin) |
||
(11 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{| style="margin-left:0.5em; float:right" border="1" cellpadding="2" cellspacing="0" width="300px" | {| style="margin-left:0.5em; float:right" border="1" cellpadding="2" cellspacing="0" width="300px" | ||
|+ font size="+1"| ''' | |+ font size="+1"| '''Sunspring Stats''' | ||
|style="background:#cccccc;" align="center" colspan="2"| | |style="background:#cccccc;" align="center" colspan="2"| | ||
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | {| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | ||
Line 24: | Line 24: | ||
|- | |- | ||
|} | |} | ||
Sunspring was one of those bands that didn't really fit into a niche, but was well liked throughout different subcultural divides. With Scott's off-key vocals, overly saturated guitars, occasional drum machine usage, and a break as [[Diet Sunspring]], the band took many by suprise - while not something that was very radio friendly, the band held to be endearing to many. | |||
Members: | Members: | ||
*[[Scott Ritcher]] - guitar/vocals | *[[Scott Ritcher]] - guitar/vocals | ||
*[[Jason Hayden]] - bass | *[[Jason Hayden]] - bass | ||
*[[Chad | *[[Chad Castetter]] - bass | ||
*[[Jason Thompson]] -bass | *[[Jason Thompson]] -bass | ||
*[[John Weiss]] - drums | *[[John Weiss]] - drums | ||
*[[Forrest Kuhn]] - drums | |||
Releases: | Releases: | ||
Line 37: | Line 40: | ||
*[[Sunspring:The Sun Cassette|The Sun Cassette]] cassette ([[Slamdek]]) | *[[Sunspring:The Sun Cassette|The Sun Cassette]] cassette ([[Slamdek]]) | ||
*[[Sunspring:Slinky|Slinky]] 7" ([[Slamdek]]) | *[[Sunspring:Slinky|Slinky]] 7" ([[Slamdek]]) | ||
*[[Endpoint/Sunspring split: | *[[Endpoint/Sunspring split:Written In Rock|Written In Rock]] 7" ([[Slamdek]]) | ||
*[[Sunspring:Action Eleven|Action Eleven]] cassette ([[Slamdek]]) | *[[Sunspring:Action Eleven|Action Eleven]] cassette ([[Slamdek]]) | ||
*[[Sunspring:Poppy|Poppy]] CD ([[Slamdek]]) | *[[Sunspring:Poppy|Poppy]] CD ([[Slamdek]]) | ||
Line 43: | Line 46: | ||
Compilations: | Compilations: | ||
*[[Omphalos]] CD (Richies Lemon Herb Media) | |||
*[[Sunspring:How The Midwest Was Won|How The Midwest Was Won]] 2x7" - ''Civic, I don't like this anymore'' (Subfuse/Kiss Of Winter Records) | |||
Shirts/Merch: | Shirts/Merch: | ||
*Yellow shirts w/ band name and some frilly design stuff. | |||
*[[:Image:Sunspring sticker.jpg|EP-ripoff sticker]] |
Latest revision as of 14:38, 21 November 2006
| |||
Record Labels: | Slamdek | ||
Started By: | Scott Ritcher | ||
Based In: | Louisville | ||
Largest show: | 2000+ people | ||
Last show: | ? | ||
Reunion show: | December 31, 1994 | ||
Number of Members: | lots |
Sunspring was one of those bands that didn't really fit into a niche, but was well liked throughout different subcultural divides. With Scott's off-key vocals, overly saturated guitars, occasional drum machine usage, and a break as Diet Sunspring, the band took many by suprise - while not something that was very radio friendly, the band held to be endearing to many.
Members:
- Scott Ritcher - guitar/vocals
- Jason Hayden - bass
- Chad Castetter - bass
- Jason Thompson -bass
- John Weiss - drums
- Forrest Kuhn - drums
Releases:
- $1.50 Demo cassette (Slamdek)
- Endpoint/Sunspring split 7" (Slamdek)
- The Sun Cassette cassette (Slamdek)
- Slinky 7" (Slamdek)
- Written In Rock 7" (Slamdek)
- Action Eleven cassette (Slamdek)
- Poppy CD (Slamdek)
- Orange CD (Slamdek)
Compilations:
- Omphalos CD (Richies Lemon Herb Media)
- How The Midwest Was Won 2x7" - Civic, I don't like this anymore (Subfuse/Kiss Of Winter Records)
Shirts/Merch:
- Yellow shirts w/ band name and some frilly design stuff.
- EP-ripoff sticker