Ever Constant Sea: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
Icebreaker (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|style="background:#cccccc;" align="center" colspan="2"| | |style="background:#cccccc;" align="center" colspan="2"| | ||
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | {| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | ||
| width="140px" rowspan="2" height="130px"| | | width="140px" rowspan="2" height="130px"| | ||
|- | |- | ||
Line 26: | Line 25: | ||
'''Releases:''' | '''Releases:''' | ||
*Long Road To Recovery | |||
*[[The Ever Constant Sea:Save Our Ship|Save Our Ship]] | *[[The Ever Constant Sea:Save Our Ship|Save Our Ship]] | ||
* | *For The Win! | ||
''' | |||
'''Final Line Up''' | |||
*[[Jason Elder]] - Bass, Drums | *[[Jason Elder]] - Bass, Drums | ||
*[[Pat Gossman]] - Guitar, Bass | *[[Pat Gossman]] - Guitar, Bass | ||
Line 35: | Line 36: | ||
*[[Dave Wright]] - Bass, Guitar | *[[Dave Wright]] - Bass, Guitar | ||
''' | '''Early Members''' | ||
* | *Brian Bridgers - Guitar | ||
* | *"Crazy" Jay Durbin - Vocals | ||
* | *Adam Huffer - Vocals, Saxophone | ||
*[[Reymon Sinsay]] - Guitar | *[[Reymon Sinsay]] - Guitar | ||
Revision as of 21:38, 30 May 2008
| ||
Record Labels: | la revolution! | |
Started By: | Sean Roberts and Jason Elder | |
Based In: | Louisville | |
Largest show: | 150 people | |
Number of Members: | 8 | |
Booking: | Sean Roberts |
Releases:
- Long Road To Recovery
- Save Our Ship
- For The Win!
Final Line Up
- Jason Elder - Bass, Drums
- Pat Gossman - Guitar, Bass
- Sean Roberts - Drums, Guitar, Bass
- Dave Wright - Bass, Guitar
Early Members
- Brian Bridgers - Guitar
- "Crazy" Jay Durbin - Vocals
- Adam Huffer - Vocals, Saxophone
- Reymon Sinsay - Guitar