No More Authority: Difference between revisions
From Louisville Punk/Hardcore History
mNo edit summary |
mNo edit summary |
||
Line 61: | Line 61: | ||
'''shirts/Merch:''' | '''shirts/Merch:''' | ||
*stickers | *stickers | ||
=Pictures= | |||
(from practice - 1997)<br /> | |||
<table width="500"> | |||
<tr> | |||
<td> | |||
[[Image:Nma_brent.jpg|Brent]] | |||
</td> | |||
<td> | |||
[[Image:Nma_danny.jpg|Danny]] | |||
</td> | |||
<td> | |||
[[Image:Nma_jon.jpg|Jon]] | |||
</td> | |||
<td> | |||
[[Image:Nma_bryan.jpg|Bryan]] | |||
</td> | |||
</tr> | |||
<tr> | |||
<td align="center"> | |||
[[Brent Erwin|Brent]] | |||
</td> | |||
<td align="center"> | |||
[[Danny Vagrant|Danny]] | |||
</td> | |||
<td align="center"> | |||
[[Jon Broster|Jon]] | |||
</td> | |||
<td align="center"> | |||
[[Bryan Volz|Bryan]] | |||
</td> | |||
</table> |
Revision as of 13:12, 18 November 2004
| |||
Record Labels: | none | ||
Started By: | Bryan Volz,Brent Erwin,Jon Broster | ||
Based In: | Louisville | ||
First show: | Primizee's Pizza - 1996 | ||
Largest show: | 500 people | ||
Last show: | February, 1998 @ Primizee's Pizza. | ||
Reunion show: | N/A | ||
Number of Members: | 6 |
A punky hardcore band with lots of old DC influences (and named after a Void song) that existed squarely within the Primizee's sub-section of the scene between 1996 and 1998. They were referred to as a"crusty Minor Threat" at one point, which made some members almost piss their pants with glee.
Members:
Lineup One:
- Bryan Volz - bass
- Brent Erwin - vocals
- Jon Broster - drums
- Ben Parrott - guitar
Lineup Two:
- Bryan Volz - bass
- Brent Erwin - vocals
- Jon Broster - drums
- Squire Green - guitar
Lineup Three:
- Bryan Volz - bass
- Brent Erwin - vocals
- Jon Broster - drums
- Ben Parrott - guitar
Lineup Four:
- Bryan Volz - bass
- Brent Erwin - vocals
- Jon Broster - drums
- Danny Brian - guitar
Releases:
- none
Compilations:
- Fred:Unwelcome to the 502 cassette
shirts/Merch:
- stickers
Pictures
(from practice - 1997)