Evergreen: Difference between revisions
From Louisville Punk/Hardcore History
m (fixed typo in name of comp) |
(added an mp3 link and a webpage link, possible one-off reunion show) |
||
Line 16: | Line 16: | ||
|Last show: || ? | |Last show: || ? | ||
|- | |- | ||
|Reunion show: || | |Reunion show: || possibly Derby Eve 2004, Louisville, at The Rudyard Kipling? (only 2 members?) | ||
|- | |- | ||
|Number of Members: | |Number of Members: | ||
Line 25: | Line 25: | ||
Early '90s punk/hardcore band. | Early '90s punk/hardcore band. | ||
MP3s can be found at [http://www.louisvilleshowcase.com/modules.php?name=zina&op=modload&file=index&p=Evergreen Louisville Showcase]. | Slightly incomplete webpage here: | ||
[http://www.southern.com/southern/band/EVRGN/ Southern Records] | |||
MP3s can be found at | |||
[http://search.insound.com/search/showrelease.jsp?p=INS7707 insound.com] | |||
[http://www.louisvilleshowcase.com/modules.php?name=zina&op=modload&file=index&p=Evergreen Louisville Showcase]. | |||
Members: | Members: |
Revision as of 15:02, 23 March 2005
| |||
Record Labels: | ? | ||
Started By: | ? | ||
Largest show: | ? people | ||
Last show: | ? | ||
Reunion show: | possibly Derby Eve 2004, Louisville, at The Rudyard Kipling? (only 2 members?) | ||
Number of Members: | 6 |
Early '90s punk/hardcore band.
Slightly incomplete webpage here: Southern Records
MP3s can be found at
Members:
- Sean McLaughlin - Vocals/Guitar
- Tim Ruth - Guitar
- Troy Lee Cox - Bass
- Britt Walford - Drums
- Dave Pollard - vocals
- Matt Tucker - drums
- John Daniels occasionally played organ.
Releases:
- Evergreen CD and Vinyl (Highball) reissue (Temporary Residence)
- Go Kart Ride Cassette (Self Destruct)
- Evergreen 7" (Self Destruct)
Compilations:
Shirts/Merch: