Evergreen: Difference between revisions

From Louisville Punk/Hardcore History
m (added label links)
m (added label link, venue link)
Line 16: Line 16:
|Last show: || ?
|Last show: || ?
|-
|-
|Reunion show: || possibly Derby Eve 2004, Louisville, at The Rudyard Kipling? (only 2 members?)
|Reunion show: || possibly Derby Eve 2004, Louisville, at [[The Rudyard Kipling]]? (only 2 members?)
|-
|-
|Number of Members:
|Number of Members:
Line 45: Line 45:


Releases:
Releases:
*[[Evergreen:Evergreen|Evergreen]] CD and Vinyl (Highball) reissue [[Temporary Residence]]
*[[Evergreen:Evergreen|Evergreen]] CD and Vinyl [[Highball]] reissue [[Temporary Residence]]
*[[Evergreen:Go Kart Ride|Go Kart Ride]] Cassette  [[Self Destruct]]
*[[Evergreen:Go Kart Ride|Go Kart Ride]] Cassette  [[Self Destruct]]
*[[Evergreen:Evergreen|Evergreen]] 7"  [[Self Destruct]]
*[[Evergreen:Evergreen|Evergreen]] 7"  [[Self Destruct]]

Revision as of 18:00, 9 May 2005

Evergreen Stats
Evergreen logo
Record Labels: ?
Started By: ?
Largest show: ? people
Last show: ?
Reunion show: possibly Derby Eve 2004, Louisville, at The Rudyard Kipling? (only 2 members?)
Number of Members: 6

Early '90s punk/hardcore band.

Slightly incomplete webpage here: Southern Records

MP3s can be found at

insound.com

Louisville Showcase.

Members:

Releases:

Compilations:

Shirts/Merch: