V/A:Black Box: Difference between revisions
From Louisville Punk/Hardcore History
Icebreaker (talk | contribs) (Created page with "== '''Noise Pollution - Black Box''' == File:Black box.jpg<br><br> Released digitally by Noise Pollution Febuary 18th, 2011.<br><br><b>Track Listing:</b><br><br> [[St...") |
|||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
== '''[[Noise Pollution]] - Black Box''' == | == '''[[Noise Pollution]] - Black Box''' == | ||
[[File:Black box.jpg]] | [[File:Black box.jpg|250px|right|thumb]] | ||
Released digitally by [[Noise Pollution]] | Released digitally by [[Noise Pollution]] February 18th, 2011. | ||
[[Straight A's]] - Up All Night | ==Track Listing:== | ||
[[Venus Trap]] - Spies | # [[Straight A's]] - Up All Night | ||
[[Cerebellum]] - Crawl Out Of The Water | # [[Venus Trap]] - Spies | ||
[[Minnow]] - Paddleboats | # [[Cerebellum]] - Crawl Out Of The Water | ||
[[Hal Dolls]] - What if Barbie Got Fat | # [[Minnow]] - Paddleboats | ||
[[Shipping News]] - Bad Eve | # [[Hal Dolls]] - What if Barbie Got Fat | ||
[[The Web]] - Janitor Grass | # [[Shipping News]] - Bad Eve | ||
[[VRKTM]] - Sword & Fire | # [[The Web]] - Janitor Grass | ||
[[Second Story Man]] - Flies | # [[VRKTM]] - Sword & Fire | ||
[[Brett Eugene Ralph's Kentucky Chrome Revue]] - Happened To Be | # [[Second Story Man]] - Flies | ||
[[No Fun]] - Evasive Measures | # [[Brett Eugene Ralph's Kentucky Chrome Revue]] - Happened To Be | ||
[[The Teeth]] - The Rubberliner | # [[No Fun]] - Evasive Measures | ||
[[Tyrone]] - Blood n' Guts | # [[The Teeth]] - The Rubberliner | ||
[[Chime Hours]] - Held For Ransom Olds | # [[Tyrone]] - Blood n' Guts | ||
[[Evergreen]] - Avarice | # [[Chime Hours]] - Held For Ransom Olds | ||
[[Lucky Pineapple]] - Life Is Totally Fair | # [[Evergreen]] - Avarice | ||
[[Metroschifter]] - Little Voice | # [[Lucky Pineapple]] - Life Is Totally Fair | ||
[[The Glasspack]]/[[Trophy Wives]] - preview track | # [[Metroschifter]] - Little Voice | ||
<i> | # [[The Glasspack]]/[[Trophy Wives]] - preview track | ||
==Links== | |||
* <i>Download this album for free [http://noisepollution.bandcamp.com/album/black-box HERE]</i> | |||
[[Category:Compilation]] |
Latest revision as of 14:33, 19 February 2024
Noise Pollution - Black Box
Released digitally by Noise Pollution February 18th, 2011.
Track Listing:
- Straight A's - Up All Night
- Venus Trap - Spies
- Cerebellum - Crawl Out Of The Water
- Minnow - Paddleboats
- Hal Dolls - What if Barbie Got Fat
- Shipping News - Bad Eve
- The Web - Janitor Grass
- VRKTM - Sword & Fire
- Second Story Man - Flies
- Brett Eugene Ralph's Kentucky Chrome Revue - Happened To Be
- No Fun - Evasive Measures
- The Teeth - The Rubberliner
- Tyrone - Blood n' Guts
- Chime Hours - Held For Ransom Olds
- Evergreen - Avarice
- Lucky Pineapple - Life Is Totally Fair
- Metroschifter - Little Voice
- The Glasspack/Trophy Wives - preview track
Links
- Download this album for free HERE