Kentucky:Lexington: Difference between revisions
No edit summary |
Doodlehound (talk | contribs) mNo edit summary |
||
(77 intermediate revisions by 17 users not shown) | |||
Line 1: | Line 1: | ||
Lexington | Lexington, KY is just over an hour away from downtown Louisville. Several bands from Louisville play there quite a bit. | ||
both | Lexington, much like E-town, has been both a source and a haven for members of Louisville bands, including former member of [[The National Acrobat]] [[Phil Stosberg]] and former [[Kodan Armada]] and guitarist [[Adam Rains]]. Interesting fact: Bad Brains singer H.R. lived in Lexington for a brief stint in 1999. The city is known for a few punk and hardcore bands (The Hookers, Goldstein, NUN, Rubberband, etc.), but for the most part is known for a few early power violence bands in the time of Hellnation's heydays (Retribution, Disdain). Following the second wave of powerviolence new PV bands have been popping up (Nazimeatgrinder, Sick Machine, Ghetto Blaster). In the realm of Indie, Lexington has a rich and vibrant history. Lexington was the home of now defunct Elephant 6 Records, which released for Neutral Milk Hotel, Olivia Tremor Control, Apples in Stereo, Beulah, Of Montreal, and many more. Lexington is currently home of Eugene records, a small DIY record label that releases records from the bands that play 21+ shows. | ||
==Bands== | |||
<table> | |||
<tr><td align="left" valign="top"> | |||
*[[Phlegethon]] | |||
*[[Casket & Flower]] | |||
*South 75 | |||
*[[Pronounce Me Dead]] | |||
*[[Utopiate]] | |||
*the [[Fucking Jacobs]] | |||
*Deep 13 | |||
*[[The Infected]] | |||
*Redheaded Stepchildren | |||
*Malign | |||
*[[Modern Day Holocaust]] | |||
*Rooker Assassins | |||
*[[Cadaver In Drag]] | |||
*Ghostrider: Black | |||
*Parlour Boys | |||
*Apples In Stereo | |||
*Hair Police | |||
*[[Life Over Lust]] | |||
</td><td align="left" valign="top"> | |||
*[[In Tongues]] | |||
*[[Hookers]] | |||
*Nine Pound Hammer | |||
*Crone | |||
*Stabbed To Death | |||
*[[Brassknuckle Boys]] | |||
*[[All American Werewolves]] | |||
*[[City Mouse]] | |||
*[[The Yellow Belts]] | |||
*The AUK Theatre | |||
*Eyes and Arms of Smoke | |||
*Sick Hour | |||
*Warmer Milks | |||
*[[A Nightmare & A Cataclysm]] | |||
*[[Decibel 451]] | |||
*[[Nightmare Music]] | |||
*[[a.brand.new.problem]] | |||
*[[Take My Word]] | |||
</td><td align="left" valign="top"> | |||
*[[The Murders]] | |||
*[[Arsenic On the Rocks]] | |||
*[[Olympus Mons]] | |||
*[[Backseat Barydollz]] | |||
*[[Minus1]] | |||
*[[Ashes Hauled]] | |||
*[[Codes of Silence]] | |||
*[[Hotbox]] | |||
*[[Motel]] | |||
*[[Woodbine]] | |||
*[[In Endeavors Italya]] | |||
*[[Petticoat, Petticoat]] | |||
*[[The Smacks!]] | |||
*Eggroll & Fries | |||
*Mickey & the Wild Bunch | |||
*The Crunchies | |||
*Porcupine | |||
*[[Dirtbag]] | |||
*NerdRage | |||
*Dismal | |||
*Mook | |||
*BOMBS | |||
*Murrowind | |||
*[[Everyone Lives Everyone Wins]] | |||
*[[Swamp Hawk]] | |||
*[[CROP]] | |||
</td></tr></table> | |||
= | ==Record Labels== | ||
* | *[[Concentric Dronecult]] | ||
*[[Eugene Records]] | |||
*Husk Records | |||
*Blood Red Cassettes | |||
*Reduce Records | |||
*Dogwhistle Records | |||
*Creeps Records | |||
==Zines== | |||
*Eugene Zine | |||
==Venues== | |||
<table><tr><td align="left" valign="top"> | |||
*[[The 37 Center]] | |||
*Mecca | |||
*Helios | |||
*[[129 Clay Ave.]] | |||
*[[The H.U.G.]] | |||
*[[Beaumont YMCA]] | |||
*The Dame | |||
*Northside Library | |||
*UK Student Center Lawn | |||
*[[Artsplace]] | |||
</td><td align="left" valign="top"> | |||
*806 Records | |||
*[[Short Street Lounge]] | |||
*Memorial Hall | |||
*The Icehouse | |||
*Charles Mansion | |||
*Born Mugged House | |||
*[[319]] | |||
*Dockery's Plantation | |||
*The Wildcat Infoshop | |||
*[[Al's Bar]] | |||
*[[The Green Lantern]] | |||
*Best Friend Bar | |||
*Hometron | |||
<td></tr></table> | |||
==Places of Interest== | |||
*Tolly Ho | |||
*Asian Wind | |||
*Joe Bologna's | |||
*The Pita Pit | |||
*CD Central | |||
*County Club | |||
*Alfalfa's | |||
*Tonio's | |||
*University of Kentucky | |||
*[http://www.goodfoods.coop/ Good Foods Coop] | |||
*[[The Shame]] | |||
=Booking= | |||
*http://www.lexingtonshows.com | |||
*http://www.bornmugged.com | |||
*http://www.counterfiction.com | |||
=Recurring Events= | |||
*[[Punk Rock Bowling]] |
Latest revision as of 07:22, 25 August 2024
Lexington, KY is just over an hour away from downtown Louisville. Several bands from Louisville play there quite a bit.
Lexington, much like E-town, has been both a source and a haven for members of Louisville bands, including former member of The National Acrobat Phil Stosberg and former Kodan Armada and guitarist Adam Rains. Interesting fact: Bad Brains singer H.R. lived in Lexington for a brief stint in 1999. The city is known for a few punk and hardcore bands (The Hookers, Goldstein, NUN, Rubberband, etc.), but for the most part is known for a few early power violence bands in the time of Hellnation's heydays (Retribution, Disdain). Following the second wave of powerviolence new PV bands have been popping up (Nazimeatgrinder, Sick Machine, Ghetto Blaster). In the realm of Indie, Lexington has a rich and vibrant history. Lexington was the home of now defunct Elephant 6 Records, which released for Neutral Milk Hotel, Olivia Tremor Control, Apples in Stereo, Beulah, Of Montreal, and many more. Lexington is currently home of Eugene records, a small DIY record label that releases records from the bands that play 21+ shows.
Bands
|
|
|
Record Labels
- Concentric Dronecult
- Eugene Records
- Husk Records
- Blood Red Cassettes
- Reduce Records
- Dogwhistle Records
- Creeps Records
Zines
- Eugene Zine
Venues
|
|
Places of Interest
- Tolly Ho
- Asian Wind
- Joe Bologna's
- The Pita Pit
- CD Central
- County Club
- Alfalfa's
- Tonio's
- University of Kentucky
- Good Foods Coop
- The Shame