Krazy Fest: Difference between revisions
From Louisville Punk/Hardcore History
(15 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[Initial Records|Initial Records']] annual fest that ran from 1998 - 2003. | [[Initial Records|Initial Records']] annual fest that ran from 1998 - 2003. | ||
http://krazyfest.com/ | |||
=Year One (1998)= | =Year One (1998)= | ||
Line 6: | Line 8: | ||
Lineup:<br /> | Lineup:<br /> | ||
''Friday:'' | ''Friday:'' | ||
*[[The Enkindels]] | *[[The Enkindels]] - w/ [[Mark Brickey]] as Elvis | ||
*The Suicide Machines | *The Suicide Machines | ||
*Silent Majority | *Silent Majority | ||
Line 18: | Line 20: | ||
*Snapcase | *Snapcase | ||
*Boy Sets Fire | *Boy Sets Fire | ||
*Ten Yard Fight | *Ten Yard Fight (Was not able to show up) | ||
*Buried Alive | *Buried Alive | ||
*Torn Apart | *Torn Apart | ||
Line 27: | Line 29: | ||
*[[Metroschifter]] | *[[Metroschifter]] | ||
*King For A Day | *King For A Day | ||
*Superchunk | *Superchunk (Did not get to play becuase of a power outage) | ||
*Uzeda | *Uzeda | ||
*Jejune | *Jejune | ||
Line 33: | Line 35: | ||
=Year Two (1999)= | =Year Two (1999)= | ||
Venue: [[The Belvedere]] | Venue: [[The Belvedere]] | ||
[[Image:52299 ticket.jpg|thumb|ticket]] | |||
Lineup:<br /> | Lineup:<br /> | ||
''Friday:'' | ''Friday:'' | ||
Line 74: | Line 76: | ||
''Saturday:'' | ''Saturday:'' | ||
*Red Sun | |||
*AFI | |||
*Good Clean Fun | |||
*[[By The Grace Of God]] - publicised last show | *[[By The Grace Of God]] - publicised last show | ||
Line 83: | Line 88: | ||
Lineup:<br /> | Lineup:<br /> | ||
''Friday:'' | ''Friday:'' | ||
*[[Holy Angels Academy]] | |||
*Story So Far | |||
*Small Brown Bike | |||
*[[Pflanz]] | |||
*Planes Mistaken for Stars | |||
*Hot Water Music | |||
*Avail | |||
''Saturday:'' | ''Saturday:'' | ||
* | *American Nightmare | ||
*Burnt by the Sun | |||
*Harkonen | |||
*Blood Red | |||
*[[Christiansen]] | |||
*The Hope Conspiracy | |||
*Stretch Armstrong | |||
*Ensign | *Ensign | ||
*Bane | |||
*Poison The Well | |||
*Botch | |||
*Dillenger Escape Plan (w/ Sean Ingram from Coalesce on vocals) | |||
*Boy Sets Fire | |||
''Sunday:'' | ''Sunday:'' | ||
*Fairweather | |||
*Further Seems Forever | |||
*White Octave | |||
*The Jazz June | |||
*Hey Mercedes | |||
*Hot Rod Circuit | |||
*[[Elliott]] | |||
*Dashboard Confessional | |||
*Alkaline Trio | |||
*Saves The Day | |||
A review of the fest: http://www.adequacy.net/music/concerts/krazy.shtml | |||
=Year Five (2002)= | =Year Five (2002)= | ||
Line 95: | Line 130: | ||
Lineup:<br /> | Lineup:<br /> | ||
''Friday:'' | ''Friday:'' | ||
*Sick Of It All | |||
*Snapcase | |||
*Bane | |||
*Stretch Arm Strong | |||
*Reach the Sky | |||
*Hope Conspiracy | |||
*Drowningman | |||
''Saturday:'' | ''Saturday:'' | ||
*AFI | |||
*Tiger Army (who must have confused the sound people... sounded like shit) | |||
*Dillinger Escape Plan | |||
*Converge | |||
*From Autumn to Ashes | |||
*Most Precious Blood | |||
*[[Black Widows]] | |||
*As Friends Rust | |||
*Nora | |||
*Blood Red | |||
*Corn on Macabre | |||
*[[the Glasspack]] | |||
''Sunday:'' | ''Sunday:'' | ||
*Thursday | |||
*[[Elliott]] | |||
*Ultimate Fakebook | |||
*Milemarker | |||
*Onlinedrawing | |||
*Small Brown Bike | |||
*The Reputation | |||
*[[Christiansen]] | |||
*Rocking Horse Winner | |||
*Cadillac Blindside | |||
=Year Six (2003)= | =Year Six (2003)= | ||
Line 149: | Line 213: | ||
*Dillinger Four | *Dillinger Four | ||
*Bouncing Souls | *Bouncing Souls | ||
=Year Seven (2011)= | |||
May 20th-22nd, 2011 at Expo 5 in Louisville | |||
===LINEUP=== | |||
*[[By The Grace Of God]] | |||
*[[Xerxes]] | |||
*Bane | |||
* Self Defense Family | |||
*Chamberlain | |||
*Anti-Flag | |||
*The Bouncing Souls | |||
*Cave In | |||
*Against Me! | |||
*Defeater | |||
*Ensign | |||
*Fireworks | |||
*Former Thieves | |||
*Dave Hause (The Loved Ones) | |||
*Hot Water Music | |||
*La Dispute | |||
*Lemuria | |||
*Make Do And Mend | |||
*Native | |||
*Strike Anywhere | |||
*Tigers Jaw | |||
*[[Another Mistake]] | |||
* 7 Seconds | |||
* A Great Big Pile Leaves | |||
* Coalesce | |||
* Daytrader | |||
* Dead End Path | |||
* Disembodied | |||
* End of A Year | |||
* Evolett | |||
* Fireworks | |||
* Former Thieves | |||
* [[Frontier(s)]] | |||
* Hostage Calm | |||
* Hot Rod Circut | |||
* Lions Lions | |||
* Lucero | |||
* Make Do And Mend | |||
* Moving Mountains | |||
* [[Native]] | |||
* Jonah (One Line Drawing) | |||
* Pianos Become The Teeth | |||
* [[Reading Group]] | |||
* Samiam | |||
* Small Brown Bike | |||
* [[Straight A's]] | |||
* Strike Anywhere | |||
* The Bled | |||
* This Is Hell | |||
* Title Fight | |||
* Touche Amore | |||
===Links=== | |||
* https://www.youtube.com/@KrazyFest | |||
===Media=== | |||
* https://www.flickr.com/photos/emily764/albums/72157626853582548/with/5782124539 | |||
* https://www.flickr.com/photos/emily764/albums/72157627209066148 | |||
* <youtube>https://www.youtube.com/watch?v=i-ewVUcQp4w</youtube> | |||
* <youtube>https://www.youtube.com/watch?v=MsHN-P2yZAg</youtube> | |||
* <youtube>https://www.youtube.com/watch?v=g-pv8aP0zVc</youtube> | |||
* <youtube>https://www.youtube.com/watch?v=l9bRbkRUl1E</youtube> | |||
* <youtube>https://www.youtube.com/watch?v=7YdmKdvFljc</youtube> | |||
* <youtube>https://www.youtube.com/watch?v=O0Y_bXs4uOg</youtube> | |||
==Links== | |||
* https://en.wikipedia.org/wiki/Krazy_Fest | |||
* https://web.archive.org/web/20110309035348/https://www.krazy-fest.com/ | |||
[[Category:Shows]][[Category:Krazy Fest]] |
Latest revision as of 19:20, 18 September 2024
Initial Records' annual fest that ran from 1998 - 2003.
Year One (1998)
Venue: The Brewery
Lineup:
Friday:
- The Enkindels - w/ Mark Brickey as Elvis
- The Suicide Machines
- Silent Majority
- Grade
- Apocalypse Hoboken
Saturday:
- Automatic
- Today is The Day
- Coalesce
- Converge
- Snapcase
- Boy Sets Fire
- Ten Yard Fight (Was not able to show up)
- Buried Alive
- Torn Apart
- Speak 714
Sunday:
- Elliott
- Shipping News
- Metroschifter
- King For A Day
- Superchunk (Did not get to play becuase of a power outage)
- Uzeda
- Jejune
Year Two (1999)
Venue: The Belvedere
Lineup:
Friday:
- The Enkindels
- Out.
- H2O
- The Get Up Kids
- Saves The Day
- Kill Your Idols
Saturday:
- My Own Victim
- Sick Of It All
- Snapcase
- Ink And Dagger
- Braid
- Jejune
- Zao
- Shai Hulud
- Cave-In
- Silent Majority
- Fastbreak
- Buried Alive
- Burn It Down
Sunday:
- Elliott
- Shipping News
- Metroschifter
- Red Sun
- Jimmy Eat World
- Sarge
- Jazz June
- LeShok
- Victory At Sea
Year Three (2000)
Venue: The Belvedere
Lineup:
Friday:
Saturday:
- Red Sun
- AFI
- Good Clean Fun
- By The Grace Of God - publicised last show
Sunday:
Year Four (2001)
Venue: The Watertower
Lineup:
Friday:
- Holy Angels Academy
- Story So Far
- Small Brown Bike
- Pflanz
- Planes Mistaken for Stars
- Hot Water Music
- Avail
Saturday:
- American Nightmare
- Burnt by the Sun
- Harkonen
- Blood Red
- Christiansen
- The Hope Conspiracy
- Stretch Armstrong
- Ensign
- Bane
- Poison The Well
- Botch
- Dillenger Escape Plan (w/ Sean Ingram from Coalesce on vocals)
- Boy Sets Fire
Sunday:
- Fairweather
- Further Seems Forever
- White Octave
- The Jazz June
- Hey Mercedes
- Hot Rod Circuit
- Elliott
- Dashboard Confessional
- Alkaline Trio
- Saves The Day
A review of the fest: http://www.adequacy.net/music/concerts/krazy.shtml
Year Five (2002)
Venue: Waterfront Park
Lineup:
Friday:
- Sick Of It All
- Snapcase
- Bane
- Stretch Arm Strong
- Reach the Sky
- Hope Conspiracy
- Drowningman
Saturday:
- AFI
- Tiger Army (who must have confused the sound people... sounded like shit)
- Dillinger Escape Plan
- Converge
- From Autumn to Ashes
- Most Precious Blood
- Black Widows
- As Friends Rust
- Nora
- Blood Red
- Corn on Macabre
- the Glasspack
Sunday:
- Thursday
- Elliott
- Ultimate Fakebook
- Milemarker
- Onlinedrawing
- Small Brown Bike
- The Reputation
- Christiansen
- Rocking Horse Winner
- Cadillac Blindside
Year Six (2003)
Venue: Waterfront Park
Lineup:
Friday:
- Elliott
- Blue Sky Mile
- This Day Forward
- A Static Lullaby
- Ultimate Fakebook
- Midtown
- Reggie and the Full Effect
Saturday:
- Black Cross
- With Honor
- The Suicide File
- Playing Enemy
- Anodyne
- Terror
- Every Time I Die
- Planes Mistaken For Stars
- Hopesfall
- Burnt By The Sun
- The Hope Conspiracy
- Atreyu
- Mastodon
- Throwdown
- The Blood Brothers
- The Locust
- Hatebreed
- Andrew WK
Sunday:
- Christiansen
- Bear vs Shark
- Roy
- Armor For Sleep
- Helicopter Helicopter
- The Jazz June
- The Reputation
- Rye Coalition
- Sense Field
- Fairweather
- Hey Mercedes
- Recover
- The Explosion
- Paint It Black
- Cave In
- Dillinger Four
- Bouncing Souls
Year Seven (2011)
May 20th-22nd, 2011 at Expo 5 in Louisville
LINEUP
- By The Grace Of God
- Xerxes
- Bane
- Self Defense Family
- Chamberlain
- Anti-Flag
- The Bouncing Souls
- Cave In
- Against Me!
- Defeater
- Ensign
- Fireworks
- Former Thieves
- Dave Hause (The Loved Ones)
- Hot Water Music
- La Dispute
- Lemuria
- Make Do And Mend
- Native
- Strike Anywhere
- Tigers Jaw
- Another Mistake
- 7 Seconds
- A Great Big Pile Leaves
- Coalesce
- Daytrader
- Dead End Path
- Disembodied
- End of A Year
- Evolett
- Fireworks
- Former Thieves
- Frontier(s)
- Hostage Calm
- Hot Rod Circut
- Lions Lions
- Lucero
- Make Do And Mend
- Moving Mountains
- Native
- Jonah (One Line Drawing)
- Pianos Become The Teeth
- Reading Group
- Samiam
- Small Brown Bike
- Straight A's
- Strike Anywhere
- The Bled
- This Is Hell
- Title Fight
- Touche Amore
Links
Media
- https://www.flickr.com/photos/emily764/albums/72157626853582548/with/5782124539
- https://www.flickr.com/photos/emily764/albums/72157627209066148