Blitzkrieg Sucker Punch: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
mNo edit summary |
||
Line 17: | Line 17: | ||
|Largest show: || 400 people | |Largest show: || 400 people | ||
|- | |- | ||
|Last show: || |- | |Last show: || Unknown | ||
|- | |||
|Reunion show: || November 14, 2004 | |Reunion show: || November 14, 2004 | ||
|- | |- | ||
Line 25: | Line 26: | ||
|} | |} | ||
==Members== | |||
*[[Jeremy King]] - Vocals/guitar | *[[Jeremy King]] - Vocals/guitar | ||
*[[Mike Foreman]] - bass/vocals | *[[Mike Foreman]] - bass/vocals | ||
*[[Jason Ott]] - guitar/vocals | *[[Jason Ott]] - guitar/vocals | ||
*[[Pat King]] - drums | *[[Pat King]] - drums | ||
===Former Members=== | |||
*[[Doug Walker]] | *[[Doug Walker]] | ||
*[[Puke]] | *[[Puke]] | ||
*[[Rob Palmer]] | *[[Rob Palmer]] | ||
==Releases== | |||
*[[No Refuge For Rogues]] | *[[No Refuge For Rogues]] | ||
===Compilations=== | |||
*[[Cheap Thrills]] Better Days Record Comp | *[[Cheap Thrills]] Better Days Record Comp | ||
*[[Alien Boy Records]] | *[[Alien Boy Records]] | ||
'''Shirts/Merch:''' | '''Shirts/Merch:''' |
Revision as of 13:05, 9 October 2024
see also:
| |
Record Labels: | Underground Records |
Started By: | Jeremy King, Pat King, Joey Argabrite |
Based In: | Louisville |
Largest show: | 400 people |
Last show: | Unknown |
Reunion show: | November 14, 2004 |
Number of Members: | 4 |
Members
- Jeremy King - Vocals/guitar
- Mike Foreman - bass/vocals
- Jason Ott - guitar/vocals
- Pat King - drums
Former Members
Releases
Compilations
- Cheap Thrills Better Days Record Comp
- Alien Boy Records
Shirts/Merch: