Main Page: Difference between revisions
Murderface (talk | contribs) |
|||
(136 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
==Welcome to the Louisville Hardcore/Punk/Indie Rock History.== | |||
The purpose of this History is to catalog the underground music scenes of [[Kentucky:Louisville|Louisville]], KY. | |||
Regional, smaller areas (insofar as the size of their punk/hc circles) such as [[Kentucky:Lexington|Lexington]], [[Kentucky:Elizabethtown|Elizabethtown]], [[Kentucky:Bowling Green|Bowling Green]], [[Indiana:Evansville|Evansville]], [[Indiana:Jeffersonville|Jeffersonville]], [[Indiana:Indianapolis|Indianapolis]], [[Kentucky:Newport|Newport]] and [[Ohio:Cincinnati|Cincinnati]] are more than welcome to add their information as well. | |||
There | We currently have {{NUMBEROFARTICLES}} articles for you to expand on and contribute to. | ||
</ | |||
<div style="background:linear-gradient(180deg, rgba(246,250,255,1) 0%, rgba(212,226,247,1) 100%);color:#000;padding:.5em; border-radius:.25em;"> | |||
<p>After a long lockdown approximately between 2013 - 2023, the History <strong>*is now open for new account creation and public editing*</strong>. There is a lot of content from that 10 years missing, feel free to add it! Please note that due to bots and spam, accounts younger than 4 days old are prevented from adding new pages. Please be objective and fair when adding information and feel free to correct facts or tone on existing articles.<br> Defamatory content may be edited or removed by an [[Louisville_Punk/Hardcore_History:About|Admin]].</p> | |||
</div> | |||
=Louisville Bands= | ==Louisville Bands== | ||
[[Bands:#|#]] | [[Bands:A|A]] | [[Bands:B|B]] | [[Bands:C|C]] | [[Bands:D|D]] | [[Bands:E|E]] | [[Bands:F|F]] | [[Bands:G|G]] | [[Bands:H|H]] | [[Bands:I|I]] | [[Bands:J|J]] | [[Bands:K|K]] | [[Bands:L|L]] | [[Bands:M|M]] | [[Bands:N|N]] | [[Bands:O|O]] | [[Bands:P|P]] | [[Bands:Q|Q]] | [[Bands:R|R]] | [[Bands:S|S]] | [[Bands:T|T]] | [[Bands:U|U]] | [[Bands:V|V]] | [[Bands:W|W]] | [[Bands:X|X]] | [[Bands:Y|Y]] | [[Bands:Z|Z]] | [[Bands:#|#]] | [[Bands:A|A]] | [[Bands:B|B]] | [[Bands:C|C]] | [[Bands:D|D]] | [[Bands:E|E]] | [[Bands:F|F]] | [[Bands:G|G]] | [[Bands:H|H]] | [[Bands:I|I]] | [[Bands:J|J]] | [[Bands:K|K]] | [[Bands:L|L]] | [[Bands:M|M]] | [[Bands:N|N]] | [[Bands:O|O]] | [[Bands:P|P]] | [[Bands:Q|Q]] | [[Bands:R|R]] | [[Bands:S|S]] | [[Bands:T|T]] | [[Bands:U|U]] | [[Bands:V|V]] | [[Bands:W|W]] | [[Bands:X|X]] | [[Bands:Y|Y]] | [[Bands:Z|Z]] | ||
[[Bands|Bands page]] | [[Bands|Bands page]] | [https://history.louisvillehardcore.com/index.php?title=Category:Bands Bands Category] | ||
<div style="clear:both;"></div> | |||
==Louisville People== | |||
[[People:#|#]] | [[People:A|A]] | [[People:B|B]] | [[People:C|C]] | [[People:D|D]] | [[People:E|E]] | [[People:F|F]] | [[People:G|G]] | [[People:H|H]] | [[People:I|I]] | [[People:J|J]] | [[People:K|K]] | [[People:L|L]] | [[People:M|M]] | [[People:N|N]] | [[People:O|O]] | [[People:P|P]] | [[People:Q|Q]] | [[People:R|R]] | [[People:S|S]] | [[People:T|T]] | [[People:U|U]] | [[People:V|V]] | [[People:W|W]] | [[People:X|X]] | [[People:Y|Y]] | [[People:Z|Z]] | |||
<hr> | |||
[[People:|People page]] | |||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Venues= | ==Venues== | ||
<table width="100%" border="0" cellspacing="1" cellpadding="0" align="left" valign="top"> | <table width="100%" border="0" cellspacing="1" cellpadding="0" align="left" valign="top" style="background-color:transparent;"> | ||
<tr> | <tr> | ||
<td align="left" valign="top"> | <td align="left" valign="top"> | ||
*[[118 W. Main]] | *[[118 W. Main]] | ||
*[[2914 Springdale Road]] | *[[2914 Springdale Road]] | ||
*[[540]] | *[[540]] (Jeffersonville) | ||
*[[624 E. Breckinridge St.]] | |||
*[[953]] | *[[953]] | ||
*[[Air Devils Inn]] | |||
*[[The Alcove]] (Jeffersonville) | |||
*[[Al's Bar]] (Lexington) | |||
*[[American Turners]] | |||
*[[Another Place]] | *[[Another Place]] | ||
*[[Art Sanctuary]] | |||
*[[Artswatch]] | *[[Artswatch]] | ||
*[[Aslan's How]] | *[[Aslan's How]] | ||
*[[Astro Black Records]] | |||
*[[Audobon Skate Park]] | *[[Audobon Skate Park]] | ||
*[[The Bard's Town]] | |||
*[[Bardstown Road Legion Hall]] | *[[Bardstown Road Legion Hall]] | ||
*[[Bardstown Road Youth Awareness Center]] | *[[Bardstown Road Youth Awareness Center]] | ||
*[[Barretones]] | *[[Barretones]] | ||
*[[The Beat Club]] (or 'The Beat') | *[[The Beat Club]] (or ''The Beat'') | ||
*[[Bellarmine College]] | *[[Bellarmine College]] | ||
*[[Black Bear Lair]] | *[[Black Bear Lair]] | ||
*[[Breslin Park]] | |||
*[[The Brewery]] | *[[The Brewery]] | ||
*[[The Brick House]] | |||
*[[The Brycc House]] | |||
*[[Bulldog Cafe]] | *[[Bulldog Cafe]] | ||
*[[Butchertown Pub]] | |||
*[[Cafe Dog]] | *[[Cafe Dog]] | ||
*[[Cafe Gecko]] | *[[Cafe Gecko]] (Elizabethtown) | ||
*[[ | *[[Cahoots]] | ||
*[[CAMP Social]] | |||
*[[Camp Spaceman]] | |||
*[[Cardinal Inn]] | *[[Cardinal Inn]] | ||
*[[The Care Less Lounge]] | |||
*[[Carousel Club]] | *[[Carousel Club]] | ||
*[[The Cat House]] | |||
*[[Cavalry Lutheran Church]] | |||
*[[Cave Valley Kava]] | |||
*[[CD Graffiti's]] | *[[CD Graffiti's]] | ||
*[[Chapel of St. Philip Neri]] | |||
*[[Charlie's Pizzeria]] | *[[Charlie's Pizzeria]] | ||
*[[The Cherokee]] | *[[The Cherokee]] | ||
Line 51: | Line 75: | ||
*[[Clifton Community Center]] | *[[Clifton Community Center]] | ||
*[[Clifton Unitarian Church]] | *[[Clifton Unitarian Church]] | ||
*[[Club 1123]] (Evansville) | |||
*[[Crescent Hill Baptist Church]] | *[[Crescent Hill Baptist Church]] | ||
*[[The Crummy Den]] | |||
*[[The Crunch Zone]] | *[[The Crunch Zone]] | ||
*[[The Cure Lounge]] | |||
*[[Deer Park Church]] | *[[Deer Park Church]] | ||
*[[Derby City Espresso]] | *[[Derby City Espresso]] | ||
*[[Diamond Pub & Billiards]] | |||
*[[Do Drop Inn]] | *[[Do Drop Inn]] | ||
*[[Douglass Community Center]] | *[[Douglass Community Center]] | ||
*[[Dreamland]] | |||
*[[Fern Creek Community Center]] | *[[Fern Creek Community Center]] | ||
*[[First Unitarian Church]] | *[[First Unitarian Church]] | ||
*[[The Flashback]] | *[[The Flashback]] | ||
*[[The Grand Theater]] | *[[Fresh Start Growers Supply]] | ||
*[[The Grand Theater]] (New Albany) | |||
*[[The Green Lantern]] (Lexington) | |||
*[[Ground Zero]] | *[[Ground Zero]] | ||
*[[Haymarket Whiskey Bar]] | |||
*[[Headliners]] | *[[Headliners]] | ||
*[[Highland Baptist Church]] | *[[Highland Baptist Church]] | ||
*[[Highlands Tap Room]] | |||
*[[Incarnation Church]] | *[[Incarnation Church]] | ||
*[[The Jockey Club]] (Newport) | |||
*[[Kaiju]] | |||
*[[Kentucky Theater]] | *[[Kentucky Theater]] | ||
*[[Keswick Democratic Club]] | *[[Keswick Democratic Club]] | ||
*[[The LAVA House]] | |||
</td><td align="left" valign="top"> | |||
*[[The Lang House]] | *[[The Lang House]] | ||
*[[Lisa's Oak St. Lounge]] | |||
*[[Locust Headquarters]] | *[[Locust Headquarters]] (Jeffersonville) | ||
*[[Louisville Public Skatepark]] | *[[Louisville Public Skatepark]] | ||
*[[Lynnview Community Center]] | *[[Lynnview Community Center]] | ||
*[[The Machine]] | *[[The Machine]] | ||
*[[Mag Bar]] | |||
*[[The Mammoth]] | |||
*[[The Melody Inn]] (Indianapolis) | |||
*[[The Mercury Paw]] | *[[The Mercury Paw]] | ||
*[[Needlecrofts]] (barn) | *[[The Merryweather]] | ||
*[[Modern Cult Records]] | |||
*[[Monnik Beer Company]] | |||
*[[Nachbar]] | |||
*[[Needlecrofts]] (barn; IN) | |||
*[[Nelligan Hall]] | *[[Nelligan Hall]] | ||
*[[The New Vintage]] | |||
*[[The Nunnery]] | *[[The Nunnery]] | ||
*[[Odeon]] | |||
*[[Old Louisville Coffee]] | *[[Old Louisville Coffee]] | ||
*[[OPEN Community Arts Center]] | |||
*[[Pad Tight]] | *[[Pad Tight]] | ||
*[[Pandamonium]] | *[[Pandamonium]] | ||
*[[Phoenix Hill Tavern]] | |||
*[[Planet of The Tapes]] | |||
*[[Player's]] | *[[Player's]] | ||
*[[Portal at fifteenTWELVE]] | |||
*[[The Pour House]] | |||
*[[Primizee's]] | *[[Primizee's]] | ||
*[[The Quonset Hut]] | |||
*[[The Red Barn]] | *[[The Red Barn]] | ||
*[[Riot Skatepark]] | *[[Riot Skatepark]] | ||
*[[The Rudyard Kipling]] | *[[The Rudyard Kipling]] | ||
*[[Seidenfaden's]] | |||
*[[Shelbyville Road Legion Hall]] | *[[Shelbyville Road Legion Hall]] | ||
*[[Shockers]] | *[[Shockers]] | ||
Line 91: | Line 143: | ||
*[[Skull Mountain]] | *[[Skull Mountain]] | ||
*[[The Sleep Chamber]] | *[[The Sleep Chamber]] | ||
*[[The Sound Stik]] | *[[The Sleestak Shack]] | ||
*[[The Sound Stik]] (Jeffersonville) | |||
*[[Sparks]] | *[[Sparks]] | ||
*[[Spinelli's]] | |||
*[[St. John UCC]] | *[[St. John UCC]] | ||
*[[St. Xavier Gymnasium]] | *[[St. Xavier Gymnasium]] | ||
*[[The Sugar Doe Cafe ]] | *[[The Sugar Doe Cafe]] | ||
*[[Solidarity]] | |||
*[[Southgate House]] (Newport) | |||
*[[Southgate House Revival]] (Newport) | |||
*[[Sudsy Malone's]] (Cincinnati) | |||
*[[Sumshee's Family Room]] | *[[Sumshee's Family Room]] | ||
*[[Sun Valley]] | *[[Sun Valley]] | ||
*[[The Swiss Hall]] | *[[The Swiss Hall]] | ||
*[[TekWorld]] | |||
*[[Tewligans]] | *[[Tewligans]] | ||
*[[Tidball's]] (Bowling Green) | |||
*[[Tomaso's]] | *[[Tomaso's]] | ||
*[[Total Eclipse]] | *[[Total Eclipse]] | ||
*[[The Toy Tiger]] | *[[The Toy Tiger]] | ||
*[[Trixie's]] | |||
*[[Twice Told]] | *[[Twice Told]] | ||
*[[Uncle Pleasant's]] | *[[Uncle Pleasant's]] | ||
*[[Union Station]] | |||
*[[Veggie Vault]] | *[[Veggie Vault]] | ||
*[[The Warehouse]] | *[[The Warehouse]] (Clarksville) | ||
*[[The Whirling Tiger]] | |||
*[[The Windmill]] | |||
*[[Third Street Dive]] | |||
*[[Woody's Tavern]] | *[[Woody's Tavern]] | ||
*[[The Wormhole]] | *[[The Wormhole]] | ||
*[[ | *[[Zanzabar]] | ||
*[[Za's]] | |||
*[[Zazoo's]] | |||
*[[Zena's]] | |||
*[[The Zodiac]] | *[[The Zodiac]] | ||
</td></tr> | </td></tr> | ||
</table> | </table> | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Record Labels= | ==Record Labels== | ||
<table width="100%" align="left" valign="top" padding="0"> | <table width="100%" align="left" valign="top" padding="0" style="background-color:transparent;"> | ||
<tr> | <tr> | ||
<td> | <td> | ||
*[[2 Steps Forward]] | *[[2 Steps Forward]] | ||
*[[Adept Recordings]] | |||
*[[Ancient Order of Assassins]] | *[[Ancient Order of Assassins]] | ||
*[[Auralgami Sounds]] | |||
*[[Automatic Wreckords]] | *[[Automatic Wreckords]] | ||
*[[Auxiliary]] | *[[Auxiliary]] | ||
*[[Better Days Records]] | *[[Better Days Records]] | ||
*[[Brightskull Records]] | |||
*[[Closed Casket]] | *[[Closed Casket]] | ||
*[[Concrete Records]] | *[[Concrete Records]] | ||
*[[Debauchery Records]] | *[[Debauchery Records]] | ||
*[[Desperate Attempt]] | *[[Desperate Attempt]] | ||
Line 134: | Line 202: | ||
*[[Ear X-Tacy]] | *[[Ear X-Tacy]] | ||
*[[Ghetto Defendant]] | *[[Ghetto Defendant]] | ||
*[[Gubbey Records]] | |||
*[[Hank the Herald Angel Recordings]] | |||
*[[Happy Fun Time Records]] | *[[Happy Fun Time Records]] | ||
*[[I Can't Believe It's A Record Company]] | *[[I Can't Believe It's A Record Company]] | ||
Line 141: | Line 211: | ||
*[[King Fetus Records]] | *[[King Fetus Records]] | ||
*[[Landmark Recordings]] | *[[Landmark Recordings]] | ||
*[[Like Glue Records]] | |||
*[[Little Heart Records]] | |||
*[[Loin Seepage]] | |||
*[[Louisville Hardcore Records]] | |||
</td><td> | |||
*[[Louisville is For Lovers]] | |||
*[[Louisville Lip]] | *[[Louisville Lip]] | ||
*[[Louisville Records]] | *[[Louisville Records]] | ||
*[[Nerd Rock Records]] | *[[Nerd Rock Records]] | ||
*[[Never Nervous]] | |||
*[[Noble Recordings]] | *[[Noble Recordings]] | ||
*[[Noise Pollution]] | *[[Noise Pollution]] | ||
*[[Obsolete Staircases]] | |||
*[[Omnicron Records]] | *[[Omnicron Records]] | ||
*[[Plastic Parasite Recordings]] | *[[Plastic Parasite Recordings]] | ||
Line 157: | Line 230: | ||
*[[RKT 327]] | *[[RKT 327]] | ||
*[[Self Destruct]] | *[[Self Destruct]] | ||
*[[Shakin' Sheila Recordings]] | *[[Shakin' Sheila Recordings]] | ||
*[[Shrodinger Records]] | *[[Shrodinger Records]] | ||
*[[ | *[[Slamdek]] | ||
*[[Sonablast! Recordings]] | |||
*[[Sophomore Lounge]] | |||
*[[Swim Hard Records]] | *[[Swim Hard Records]] | ||
*[[Temporary Residence, Ltd.]] | |||
*[[Third House Communications]] | |||
*[[Three Little Girls]] | *[[Three Little Girls]] | ||
*[[Thrown Brick]] | *[[Thrown Brick]] | ||
Line 171: | Line 246: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Magazines/Fanzines= | ==Magazines/Fanzines/Books== | ||
<table width="100%" border="0" cellspacing="1" cellpadding="0" style="background-color:transparent;"> | |||
<table width="100%" border="0" cellspacing="1" cellpadding="0"> | |||
<tr> | <tr> | ||
<td align="left" valign="top"> | <td align="left" valign="top"> | ||
Line 197: | Line 271: | ||
*[[Hardtimes]] | *[[Hardtimes]] | ||
</td><td align="left" valign="middle"> | </td><td align="left" valign="middle"> | ||
[[Image:ISA_6.jpg|frame|center|ISA #6]] | [[Image:ISA_6.jpg|frame|center|ISA #6|alt=The cover of I Stand Alone Magazine issue #6]] | ||
</td> | </td> | ||
<td align="left" valign="top"> | <td align="left" valign="top"> | ||
Line 203: | Line 277: | ||
*[[Injection]] | *[[Injection]] | ||
*[[In Low Carb]] | *[[In Low Carb]] | ||
*[[I Stand Alone]] | |||
*[[Leo]] | *[[Leo]] | ||
*[[Neckmonster]] | *[[Neckmonster]] | ||
*[[Negative Outlook]] | *[[Negative Outlook]] | ||
*[[Ollyollyoxenfree]] | |||
*[[Outburst]] | *[[Outburst]] | ||
*[[Pink Flamingo]] | |||
*[[Positive Thoughts]] | *[[Positive Thoughts]] | ||
*[[pucknation dot com]] | *[[pucknation dot com]] | ||
*[[Revival Ink]] | *[[Revival Ink]] | ||
*[[Self-Destruct Zine]] | *[[Self-Destruct Zine]] | ||
*[[Slamdek A-Z]] | |||
*[[Slint:33 1/3|Slint's Spiderland (33 1/3)]] | |||
*[[The Pucknation]] | *[[The Pucknation]] | ||
*[[Telecommunihomogenization]] | *[[Telecommunihomogenization]] | ||
*[[Tobacco Magazine]] | |||
*[[The White Diet]] | *[[The White Diet]] | ||
*[[Us Vs. Them Zine]] | *[[Us Vs. Them Zine]] | ||
*[[Yum-Yum]] | *[[Yum-Yum]] | ||
*[[White Glove Test]] | |||
</td> | </td> | ||
</tr> | </tr> | ||
Line 221: | Line 302: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Shows= | ==Shows== | ||
[[Image:62197.jpg|right|frame|More flyers available in the LHxC [http://www.louisvillehardcore.com/flyers/ Flyer Archive]]] | [[Image:62197.jpg|right|frame|More flyers available in the LHxC [http://www.louisvillehardcore.com/flyers/ Flyer Archive]|alt=A Skam Impaired flyer from Primizees Pizza around 1998]]] | ||
*[[540 Fest]] (Single Event - See Articles section) | *[[540 Fest]] (Single Event - See Articles section) | ||
*[[Bingham Park Fest]] (Single Event) | *[[Bingham Park Fest]] (Single Event) | ||
*[[Cafe Dog Incident]] (Single Event) | *[[Cafe Dog Incident]] (Single Event) | ||
*[[Crazy Feast]] | *[[Crazy Feast]] | ||
*[[Cropped Out]] | |||
*[[Daydream Fest]] (annual) | *[[Daydream Fest]] (annual) | ||
*[[The Earthquake Party]] (Single Event) | *[[The Earthquake Party]] (Single Event) | ||
*[[The Flood Relief Show (1997)]] (Single Event) | *[[The Flood Relief Show (1997)]] (Single Event) | ||
*[[Five Fest]] (Single Event) | *[[Five Fest]] (Single Event) | ||
*[[Fuck That Guy Fest]] | |||
*[[Fuck The Curfew Rally]] (Two events) | *[[Fuck The Curfew Rally]] (Two events) | ||
*[[Halloween Shows]] (annual) | *[[Halloween Shows]] (annual) | ||
Line 239: | Line 322: | ||
*[[Kentucky Eye and Ear Control]] free music festival (at least two events) | *[[Kentucky Eye and Ear Control]] free music festival (at least two events) | ||
*[[Krazy Fest]] (Annual) | *[[Krazy Fest]] (Annual) | ||
*[[LDB Fest]] (Annual) | |||
*[[Llamapalooza]] (Annual) | *[[Llamapalooza]] (Annual) | ||
*[[Louisville Experimental Festival]] | |||
*[[Louisville is Dead]] | |||
*[[Louisville Outskirts Festival]] | |||
*[[Louisville Worst Band Contest]] (single event) | *[[Louisville Worst Band Contest]] (single event) | ||
*[[Mag Bar Music Festival]] (Annual) | |||
*[[Midwest Blood Fest]] (Annual) | |||
*[[No Comply 502]] | |||
*[[Poorcastle]] (Annual) | |||
*[[Plunder Over Louisville]] | |||
*[[PRF BBQ Louisville]] | |||
*[[RamenFest]] | |||
*[[Seven Sense Festival]] | |||
*[[Slamdek Blowout]] (single event) | *[[Slamdek Blowout]] (single event) | ||
*[[The Southend Show]] (Annual. AKA Noise Pollution's March Show) | *[[The Southend Show]] (Annual. AKA Noise Pollution's March Show) | ||
*[[Squarnival]] | *[[Squarnival]] | ||
*[[SR Fest]] | *[[SR Fest]] | ||
*[[Sweater Fest]] | |||
*[[Toys For Tots Benefit]] (Annual) | *[[Toys For Tots Benefit]] (Annual) | ||
*[[Zerofest]] (Annual) | *[[Zerofest]] (Annual) | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Clubs/Crews/Organizations= | ==Clubs/Crews/Organizations== | ||
<table width="100%" border="0" cellspacing="1" cellpadding="0"> | <table width="100%" border="0" cellspacing="1" cellpadding="0" style="background-color:transparent;"> | ||
<tr> | <tr> | ||
<td> | <td> | ||
Line 266: | Line 358: | ||
*[[Food Not Bombs]] | *[[Food Not Bombs]] | ||
*[[FSP]] | *[[FSP]] | ||
*[[Grotesque Burlesque]] | *[[Grotesque Burlesque]] | ||
*[[Louisville Ladies Of Hardcore]] | *[[Louisville Ladies Of Hardcore]] | ||
Line 274: | Line 365: | ||
*[[LYV]] | *[[LYV]] | ||
*[[Maximum Kickball]] | *[[Maximum Kickball]] | ||
*[[Out Loud Louisville]] | |||
*[[P Posse]] | *[[P Posse]] | ||
*[[PYFU]] | *[[PYFU]] | ||
*[[SEG]] | *[[SEG]] | ||
*[[Ska Mob]] | *[[Ska Mob]] | ||
Line 286: | Line 377: | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Misc= | ==Misc== | ||
*[[7th Street Practice spaces]] | *[[7th Street Practice spaces]] | ||
*[[Acme Ink]] | *[[Acme Ink]] | ||
Line 294: | Line 385: | ||
*[[DSL|DSL Recording Studio]] | *[[DSL|DSL Recording Studio]] | ||
*[[FearThe502]] | *[[FearThe502]] | ||
*[http://www.freakwater.net/1980.html A History of Freakwater (fansite)] | |||
*[[Going On Strike distro]] | *[[Going On Strike distro]] | ||
*[[Headbanging Kill Your Mama Music]] | *[[Headbanging Kill Your Mama Music]] | ||
Line 302: | Line 394: | ||
*[[Louisville Music Index]] | *[[Louisville Music Index]] | ||
*[[Louisville Music Line]] | *[[Louisville Music Line]] | ||
*[[Louisville Music News]] | |||
*[https://web.archive.org/web/20180307085104/http://louisvillepunk.awardspace.com/ Louisville Punk 1978-84] | |||
*[[Louisville Showcase]] | *[[Louisville Showcase]] | ||
*[[Louisville Underground Music Archive]] | |||
*[[Maximum Louisville Radio]] | *[[Maximum Louisville Radio]] | ||
*[[Monkey Drive]] | *[[Monkey Drive]] | ||
Line 310: | Line 405: | ||
*[[Simple Disc]] | *[[Simple Disc]] | ||
*[[Society Of No]] | *[[Society Of No]] | ||
<div style="clear:both;"></div> | <div style="clear:both;"></div> | ||
=Articles About Louisville Punk History/ Punk News clippings= | ==Articles About Louisville Punk History/ Punk News clippings== | ||
*[[A Brief History of Louisville Music As It Pertains to Freakwater]] | *[[A Brief History of Louisville Music As It Pertains to Freakwater]] | ||
*[[And The Bands Play On|And The bands Play On from Louisville Music News]] | *[[And The Bands Play On|And The bands Play On from Louisville Music News]] | ||
Line 321: | Line 417: | ||
*[[By The Grace Of God:Hardcore Benefit|Courier Journal article about BTGOG reunion show]] | *[[By The Grace Of God:Hardcore Benefit|Courier Journal article about BTGOG reunion show]] | ||
*[[Velocity Louisville Hardcore Article 2005]] | *[[Velocity Louisville Hardcore Article 2005]] | ||
<div | *[[Hardcore Heaven - Courier Journal 1993]] | ||
=Lexicon= | *[[2020 Levi's Louisville Punk/Hardcore Campaign]] | ||
*[https://www.courier-journal.com/story/entertainment/music/2019/11/27/louisville-straight-edge-music-scene-safe-space-sober-youth/3937109002/ 2019 Courier Journal Straight Edge Article] | |||
<table width="100% align="left" valign="top"> | *[https://daily.bandcamp.com/scene-report/louisville-post-hardcore-list Louisville Post-Hardcore on Bandcamp] | ||
*[https://www.leoweekly.com/arts/the-1991-ish-music-issue-louisville-punk-and-hardcore-through-the-camera-lens-15770681 LEO: 1991-ish through the camera lens] | |||
*[https://www.leoweekly.com/arts/composed-production-1991-in-pictures-15772492 Composed Production: 1991 In Pictures - LEO] | |||
*[http://julianbevan.com/louisville-hardcore-1983/ Louisville Hardcore 1983 - Julian Bevan] | |||
*[https://www.leoweekly.com/news/the-personal-is-political-lgbtq-community-is-on-the-cutting-edge-of-local-punk-15774166 ‘The personal is political’: LGBTQ community is on the cutting edge of local punk] | |||
*[https://www.courier-journal.com/picture-gallery/entertainment/music/2019/11/27/louisvilles-hardcore-music-scene-takes-center-stage-spinellis/2456030001/ A look into Louisville's hardcore music scene at Spinelli's Pizzeria] | |||
*[[When Punk Rocked Louisville]] | |||
*[https://www.mixcloud.com/smurph415/oh-messy-life-january-18-2024/ Oh Messy Life - Brief History of Louisville Punk, Hardcore, and Post Hardcore Scene (audio)] | |||
*[https://www.leoweekly.com/music/louisvilles-rich-musical-history-of-saying-fuck-the-system-15765746 Louisville’s rich musical history of saying: Fuck the system ] | |||
==Louisville Underground Music Archive Oral Histories== | |||
<div class="col col-2"> | |||
<div> | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Abromavage%2C%20Mark&d=2016-09-30 Mark Abromavage] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Bailey%2C%20John&d=2016-10-07 John Bailey] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Bucayu%2C%20Mike&d=2016-10-11 Mike Bucayu] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Buckler%2C%20Ethan&d=2016-10-23 Ethan Buckler] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Cross%2C%20Allison&d=2018-09-30 Allison Cross] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Durig%2C%20Alex&d=2017-05-21 Alex Durig] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Feiock%2C%20Mary&d=2018-11-09 Mary Feiock] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Garrison%2C%20Sean&d=2016-10-12 Sean Garrison] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Green%2C%20J.D.&d=2018-10-04 J.D. Green] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Grimes%2C%20Rachel&d=2018-10-01 Rachel Grimes] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Irwin%2C%20Catherine&d=2017-06-08 Catherine Irwin] | |||
</div> | |||
<div> | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Key%2C%20Tara&d=2016-11-18 Tara Key] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Maxson%2C%20Doug&d=2016-11-11 Doug Maxson] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Molotov%2C%20Yoko&d=2018-11-08 Yoko Molotov] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Neumayer%2C%20Carrie&d=2018-10-04 Carrie Neumayer] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Puckett%2C%20Jeffrey%20Lee&d=2016-10-13 Jeffery Lee Puckett] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Rodriguez%2C%20Juliana&d=2018-10-10 Juliana Rodriguez] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Rucker%2C%20Erica&d=2018-10-10 Erica Rucker] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Samples%2C%20Meg&d=2018-10-10 Meg Samples] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Stoess%2C%20Eric&d=2016-10-13 Eric Stoess] | |||
*[https://ohc.library.louisville.edu/interviews/record.php?q=Timmons%2C%20John&d=2015-07-20 John Timmons] | |||
</div> | |||
</div> | |||
==Lexicon== | |||
For the new kids... | |||
<table width="100% align="left" valign="top" style="background-color:transparent;"> | |||
<tr> | <tr> | ||
<td align="left" valign="top"> | <td align="left" valign="top"> | ||
Line 339: | Line 477: | ||
*[[Lexicon:Hoodie|Hoodie]] | *[[Lexicon:Hoodie|Hoodie]] | ||
*[[Lexicon:Metalcore|Metalcore]] | *[[Lexicon:Metalcore|Metalcore]] | ||
*[[Lexicon:Maximum/Minimum|Maximum/Minimum]] | *[[Lexicon:Maximum/Minimum|Maximum/Minimum]] | ||
</td><td align="left" valign="top"> | </td><td align="left" valign="top"> | ||
[[Image:Initial_dictionary.jpg|center|frame|The [[Initial Records|Initial]] Dictionary]] | |||
[[Image:Initial_dictionary.jpg|center|frame|The [[Initial Records|Initial]] Dictionary|alt=The Initial Records Dictionary]] | |||
</td> | </td> | ||
<td align="left" valign="top"> | <td align="left" valign="top"> |
Latest revision as of 14:28, 22 November 2024
Welcome to the Louisville Hardcore/Punk/Indie Rock History.
The purpose of this History is to catalog the underground music scenes of Louisville, KY.
Regional, smaller areas (insofar as the size of their punk/hc circles) such as Lexington, Elizabethtown, Bowling Green, Evansville, Jeffersonville, Indianapolis, Newport and Cincinnati are more than welcome to add their information as well.
We currently have 3,478 articles for you to expand on and contribute to.
After a long lockdown approximately between 2013 - 2023, the History *is now open for new account creation and public editing*. There is a lot of content from that 10 years missing, feel free to add it! Please note that due to bots and spam, accounts younger than 4 days old are prevented from adding new pages. Please be objective and fair when adding information and feel free to correct facts or tone on existing articles.
Defamatory content may be edited or removed by an Admin.
Louisville Bands
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Louisville People
