Cinderblock: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
mNo edit summary |
||
Line 40: | Line 40: | ||
Releases: | Releases: | ||
*7 w/ the song Avarice | *7 w/ the song Avarice | ||
*[[Cinderblock:Go Cart Ride|Go Cart Ride]] cassette | |||
cassette | *[[Cinderblock:PB and J|PB and J]] cassette | ||
Compilations: | Compilations: | ||
Line 53: | Line 47: | ||
Shirts/Merch: | Shirts/Merch: | ||
evergreen hoodie and | *evergreen hoodie and | ||
bubble bad t shirt..bazooka gum logo | *bubble bad t shirt..bazooka gum logo |
Revision as of 16:10, 12 November 2004
| |||
Record Labels: | ? | ||
Started By: | ? | ||
Based In: | Louisville | ||
Largest show: | ? people | ||
First show: | N/A | ||
Last show: | N/A | ||
Reunion show: | N/A | ||
Number of Members: | 8 |
Coming out of Valley Station's metal scene Cinderblock were equal parts punk (in the vein of Bad Brains and G.B.H.) and progressive metal (ie. Voi Vod). Gary Brooks was replaced with Matt Tucker and Cinderblock eventually morphed into Evergreen.
Members:
- Dave Pollard - vocals
- Tim Ruth - guitar
- Troy Cox - bass
- Gary Brooks - drums
- Matt Tucker - drums
Releases:
- 7 w/ the song Avarice
- Go Cart Ride cassette
- PB and J cassette
Compilations:
- ?
Shirts/Merch:
- evergreen hoodie and
- bubble bad t shirt..bazooka gum logo