Babylon Dance Band: Difference between revisions
From Louisville Punk/Hardcore History
Icebreaker (talk | contribs) No edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
|style="background:#cccccc;" align="center" colspan="2"| | |style="background:#cccccc;" align="center" colspan="2"| | ||
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | {| border="0" cellpadding="2" cellspacing="0" style="text-align:center;" | ||
| | | colspan="2"| [[File:Babylon-dance-band.jpg|275px|alt=The Babylon Dance Band by James Hamilton for the Village Voice, 1980]] | ||
|- | |- | ||
|} | |} | ||
Line 10: | Line 9: | ||
|Record Labels: || Matador, Trash Flow, Hit-A-Note | |Record Labels: || Matador, Trash Flow, Hit-A-Note | ||
|- | |- | ||
|Started By: || | |Started By: || Chip & Tim | ||
|- | |- | ||
|Based In: || [[Kentucky:Louisville|Louisville]] | |Based In: || [[Kentucky:Louisville|Louisville]] | ||
Line 16: | Line 15: | ||
|Largest show: || ? people | |Largest show: || ? people | ||
|- | |- | ||
|Last show: || | |Last show: || 1982 | ||
|- | |- | ||
|Reunion show: || | |Reunion show: || N/A | ||
|- | |- | ||
|Number of Members: | |Number of Members: | ||
Line 26: | Line 25: | ||
One of the earliest "punk" bands in town, birthed at least partially, if not wholly from the [[Louisville School of Art]] scene. Members resided at [[1069 Bardstown Road]], composing the first group that became Louisville's punk scene (related info: [[A Brief History of Louisville Music As It Pertains to Freakwater]]). | One of the earliest "punk" bands in town, birthed at least partially, if not wholly from the [[Louisville School of Art]] scene. Members resided at [[1069 Bardstown Road]], composing the first group that became Louisville's punk scene (related info: [[A Brief History of Louisville Music As It Pertains to Freakwater]]). | ||
==Members== | |||
*[[Tara Key]] - guitars | *[[Tara Key]] - guitars | ||
*[[Sean Mulhall]] - drums | *[[Sean Mulhall]] - drums | ||
Line 32: | Line 31: | ||
*[[Chip Nold]] - vocals | *[[Chip Nold]] - vocals | ||
==Releases== | |||
*[[New Accounts]] 4-way split 7" (Hit-A-Note) | *[[New Accounts]] 4-way split 7" (Hit-A-Note) | ||
*[[The Babylon Dance Band:Remains of the Beat/When I'm Home|Remains of the Beat/When I'm Home]] 7" (Hit-A-Note Records) | *[[The Babylon Dance Band:Remains of the Beat/When I'm Home|Remains of the Beat/When I'm Home]] 7" (Hit-A-Note Records) | ||
Line 38: | Line 37: | ||
*[[The Babylon Dance Band:Four On One|Four On One]] CD (Matador Records) | *[[The Babylon Dance Band:Four On One|Four On One]] CD (Matador Records) | ||
==Compilations== | |||
*[[BOLD BEGINNINGS: An Incomplete Collection of Louisville Punk 1978-83]] ([[Noise Pollution]]) | *[[BOLD BEGINNINGS: An Incomplete Collection of Louisville Punk 1978-83]] ([[Noise Pollution]]) | ||
=External Links | ==External Links== | ||
http://www.penfold0.demon.co.uk/bdb.html | * http://www.penfold0.demon.co.uk/bdb.html | ||
* http://eatyourgreens.org.uk/oldsite/bdb.html | |||
* https://punkmusiccatalogue.wordpress.com/babylon-dance-band/ | |||
* https://www.antietamtheband.com/babylon |
Latest revision as of 15:00, 30 April 2024
| |||
Record Labels: | Matador, Trash Flow, Hit-A-Note | ||
Started By: | Chip & Tim | ||
Based In: | Louisville | ||
Largest show: | ? people | ||
Last show: | 1982 | ||
Reunion show: | N/A | ||
Number of Members: | 4 |
One of the earliest "punk" bands in town, birthed at least partially, if not wholly from the Louisville School of Art scene. Members resided at 1069 Bardstown Road, composing the first group that became Louisville's punk scene (related info: A Brief History of Louisville Music As It Pertains to Freakwater).
Members
- Tara Key - guitars
- Sean Mulhall - drums
- Tim Harris - bass
- Chip Nold - vocals
Releases
- New Accounts 4-way split 7" (Hit-A-Note)
- Remains of the Beat/When I'm Home 7" (Hit-A-Note Records)
- Someday/Rubbertown 7" (Trash Flow Records)
- Four On One CD (Matador Records)
Compilations