June of '44: Difference between revisions
From Louisville Punk/Hardcore History
Roman.grey (talk | contribs) No edit summary |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Excellent Louisville Band rising from the ashes of Rodan. This band was particularly impressive seeing as the members were from different cities. | |||
*[[Jeff Mueller]] - Guitar | '''Members:''' | ||
*[[Jeff Mueller]] - Guitar, Vocals, Moog | |||
*[[Doug Scharin]] - Drums, Percussion, Moog, Samples, Vibes | |||
*[[Fred Erskine]] - Bass, Vocals, Trumpet, Keyboards, Wood & Steel Pole | |||
*[[Sean Meadows]] - Guitar, Bass, Vocals, Bells, Staircase | |||
'''Various Collaborators:''' | |||
*Julie Liu - Viola, Violin | |||
*Chiyoko Yoshida - Vocals | |||
'''Links:''' | |||
*[http://www.tgrec.com/bands/band.php?id=48 Touch and Go] | |||
*[http://www.southern.com/southern/band/JUNEO/ Southern Records] | |||
*[http://www.epitonic.com/artists/juneof44.html Epitonic] | |||
== Discography == | |||
*[[June of '44:Engine Takes To The Water|Engine Takes To The Water]] - (1995, Quarterstick) | |||
*[[June of '44:The Anatomy of Sharks|The Anatomy of Sharks]] - EP (1996, Quarterstick) | |||
*[[June of '44:Tropics And Meridians|Tropics And Meridians]] - (1996, Quarterstick) | |||
*[[June of '44:Four Great Points|Four Great Points]] - (1998, Quarterstick) | |||
*[[June of '44:Anahata|Anahata]] - (1999, Quarterstick) | |||
'''Singles, Other Releases:''' | |||
*[[June of '44:South East Boston/Dexterity of Luck|South East Boston/Dexterity of Luck]] live 7" (1999, Big Top Records) | |||
*[[June of '44:In The Fishtank|In The Fishtank]] (1999, Konkurrent w/Atomic Recordings)) | |||
*[[June of '44:Magic Eye Single|Magic Eye Single]] 7" (Secret Eye) |
Latest revision as of 13:10, 9 March 2006
Excellent Louisville Band rising from the ashes of Rodan. This band was particularly impressive seeing as the members were from different cities.
Members:
- Jeff Mueller - Guitar, Vocals, Moog
- Doug Scharin - Drums, Percussion, Moog, Samples, Vibes
- Fred Erskine - Bass, Vocals, Trumpet, Keyboards, Wood & Steel Pole
- Sean Meadows - Guitar, Bass, Vocals, Bells, Staircase
Various Collaborators:
- Julie Liu - Viola, Violin
- Chiyoko Yoshida - Vocals
Links:
Discography
- Engine Takes To The Water - (1995, Quarterstick)
- The Anatomy of Sharks - EP (1996, Quarterstick)
- Tropics And Meridians - (1996, Quarterstick)
- Four Great Points - (1998, Quarterstick)
- Anahata - (1999, Quarterstick)
Singles, Other Releases:
- South East Boston/Dexterity of Luck live 7" (1999, Big Top Records)
- In The Fishtank (1999, Konkurrent w/Atomic Recordings))
- Magic Eye Single 7" (Secret Eye)