The Sugar Doe Cafe: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
m (In National acts, I believe Mouse on Mars was mistaken for Modest Mouse. I made the change.) |
||
(7 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
Located on Story Ave. in Butchertown. | |||
'''Locals to play there:''' | |||
*[[Blacklisted]] | |||
*[[Crain]] | *[[Crain]] | ||
*[[Metroschifter]] | *[[Metroschifter]] | ||
*[[Shipping News]] | *[[Shipping News]] | ||
*[[Retsin]] | *[[Retsin]] | ||
*[[Aerial M]] | *[[Aerial M]] | ||
*[[Calf-Fiends]] | *[[Calf-Fiends]] | ||
* | *[[Drifts Get Deeper]] | ||
*[[The Aasee Lake]] | |||
*[[Parlour]] | *[[Parlour]] | ||
*[[Party Girls]] | *[[Party Girls]] | ||
*[[Experimental Pollen]] | *[[Experimental Pollen]] | ||
*[[Driftin' Luke]] | *[[Driftin' Luke]] | ||
*[[Second String]]* | *[[Second String]]* | ||
*[[VHS or Beta]] | *[[VHS or Beta]] | ||
*[[Front Porch Campaign]] | *[[Front Porch Campaign]] | ||
*[[Mai-Mai]] | *[[Mai-Mai]] | ||
*[[Month of Sundays]] | *[[Month of Sundays]] | ||
*[[Hula Hoop]] | *[[Hula Hoop]] | ||
*[[Trim]] | |||
*[[Eleven-Eleven]] | |||
*[[Monkey Boy]] | |||
National acts to play there: | |||
*Royal Trux | |||
*Cat Power | |||
*Rye Coalition | |||
*The Warmers | |||
*Error Type 11 | |||
*The Sorts | |||
*Modest Mouse | |||
*Dianogah | |||
*Tuscadero | |||
*Van Pelt | |||
*Sonora Pine | |||
*Ida | |||
*Karate |
Latest revision as of 21:45, 3 April 2008
Located on Story Ave. in Butchertown.
Locals to play there:
- Blacklisted
- Crain
- Metroschifter
- Shipping News
- Retsin
- Aerial M
- Calf-Fiends
- Drifts Get Deeper
- The Aasee Lake
- Parlour
- Party Girls
- Experimental Pollen
- Driftin' Luke
- Second String*
- VHS or Beta
- Front Porch Campaign
- Mai-Mai
- Month of Sundays
- Hula Hoop
- Trim
- Eleven-Eleven
- Monkey Boy
National acts to play there:
- Royal Trux
- Cat Power
- Rye Coalition
- The Warmers
- Error Type 11
- The Sorts
- Modest Mouse
- Dianogah
- Tuscadero
- Van Pelt
- Sonora Pine
- Ida
- Karate