Hedge: Difference between revisions
From Louisville Punk/Hardcore History
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
|Largest show: || 1000+ people | |Largest show: || 1000+ people | ||
|- | |- | ||
|Last show: || 1997 | |Last show: || 1997 @ Jefferson Square downtown. | ||
|- | |- | ||
|Reunion show: || | |Reunion show: || N/A | ||
|- | |- | ||
|Number of Members: | |Number of Members: |
Revision as of 16:15, 9 October 2004
| |||
Record Labels: | Damn Entertainment, 3 Little Girls | ||
Started By: | ? | ||
Based In: | Louisville | ||
Largest show: | 1000+ people | ||
Last show: | 1997 @ Jefferson Square downtown. | ||
Reunion show: | N/A | ||
Number of Members: | 7 |
Members:
- Dave Bird - vocals
- Greg Livingston - guitar
- Ryan Stratton - bass
- Russ Pollard - trombone, guitar
- Brian Eisert - drums
- Garrett McAllister - drums
- Tony Bailey - drums
Releases:
- Demo cassette
- Hedge/Blangk Split 7"
- Not A Drop To Drink 7" (3 Little Girls)
- Every Blessing Is A Curse CD (Damn Entertainment)
Compilations:
Shirts/Merch: