Truce: Difference between revisions

From Louisville Punk/Hardcore History
No edit summary
No edit summary
Line 16: Line 16:
|Largest show: || ? people
|Largest show: || ? people
|-
|-
|Last show: || [http://www.louisvillehardcore.com/louisvilleflyers/913movtruce.jpg Sept. 13, 1998 w/ [[My Own Victim]], [[Red Sun]], [[Pflanz]], [[Sunday Evening Dinner Club]].
|Last show: || [http://www.louisvillehardcore.com/louisvilleflyers/913movtruce.jpg Sept. 13, 1998] w/ [[My Own Victim]], [[Red Sun]], [[Pflanz]], [[Sunday Evening Dinner Club]].
|-
|-
|Reunion show: || N/A
|Reunion show: || N/A

Revision as of 10:33, 20 November 2004

Truce Stats
Truce logo
Record Labels: I Stand Alone
Started By:
Based In: Louisville
Largest show: ? people
Last show: Sept. 13, 1998 w/ My Own Victim, Red Sun, Pflanz, Sunday Evening Dinner Club.
Reunion show: N/A
Number of Members: 5

Members:

Releases:

Compilations: