Coliseum: Difference between revisions
From Louisville Punk/Hardcore History
No edit summary |
mNo edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
|Number of Members: | |Number of Members: | ||
| | |5 | ||
|- | |- | ||
|Booking: || [[Ryan Patterson]] | |Booking: || [[Ryan Patterson]] | ||
Line 27: | Line 27: | ||
|} | |} | ||
Members: | Members:<br /> | ||
''First Lineup:'' | |||
*[[Ryan Patterson]] - vocals/guitar | *[[Ryan Patterson]] - vocals/guitar | ||
*[[Tony Ash]] - guitar | *[[Tony Ash]] - guitar | ||
*[[Matt Jaha]] - drums | *[[Matt Jaha]] - drums | ||
* - bass | *[[Keith Bryant]] - bass | ||
''Second Lineup:'' | |||
*[[Ryan Patterson]] - vocals/guitar | |||
*[[Tony Ash]] - guitar | |||
*[[Matt Jaha]] - drums | |||
*? - bass | |||
Releases: | Releases: | ||
*[[Coliseum:4 Songs|4 Songs]] CD ([[Auxiliary]]) | *[[Coliseum:4 Songs|4 Songs]] CD ([[Auxiliary]]) | ||
*[[Coliseum/Lords]] 7" ([[Auxiliary]]) | *[[Coliseum/Lords]] 7" ([[Auxiliary]]) | ||
*[[Coliseum:Coliseum|Coliseum]] CD (Level Plane) | *[[Coliseum:Coliseum|Coliseum]] CD/12" (Level Plane) | ||
Compilations: | Compilations: | ||
Shirts/Merch: | Shirts/Merch: | ||
*Coliseum - photocollage from the cover of the S/T CD in grey on black shirt. | *Coliseum - photocollage from the cover of the S/T CD/12" in grey on black shirt. |
Revision as of 13:50, 4 October 2004
| |||
Record Labels: | Auxiliary, Level Plane | ||
Started By: | Ryan Patterson | ||
Based In: | Louisville | ||
Largest show: | 500 people | ||
Last show: | N/A | ||
Reunion show: | N/A | ||
Number of Members: | 5 | ||
Booking: | Ryan Patterson |
Members:
First Lineup:
- Ryan Patterson - vocals/guitar
- Tony Ash - guitar
- Matt Jaha - drums
- Keith Bryant - bass
Second Lineup:
- Ryan Patterson - vocals/guitar
- Tony Ash - guitar
- Matt Jaha - drums
- ? - bass
Releases:
- 4 Songs CD (Auxiliary)
- Coliseum/Lords 7" (Auxiliary)
- Coliseum CD/12" (Level Plane)
Compilations:
Shirts/Merch:
- Coliseum - photocollage from the cover of the S/T CD/12" in grey on black shirt.