Brothers Of Conquest: Difference between revisions
From Louisville Punk/Hardcore History
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|Record Labels: || Go Kart | |Record Labels: || Go Kart | ||
|- | |- | ||
|Started By: || | |Started By: || Adam Neil | ||
|- | |- | ||
|Based In: || [[Kentucky:Louisville|Louisville]] | |Based In: || [[Kentucky:Louisville|Louisville]] | ||
Line 24: | Line 24: | ||
|- | |- | ||
|} | |} | ||
Members: | Members: | ||
*[[The Rock'N'Roll Outlaw]] ([[ | *[[The Rock'N'Roll Outlaw]] ([[Adam Neil]]) - vocals | ||
*Tony Rivers ([[Christian Tonnegawa]]) - guitars | *Tony Rivers ([[Christian Tonnegawa]]) - guitars | ||
*Rodney Roads ([[Dirt ]]) - bass | *Rodney Roads ([[Dirt ]]) - bass | ||
Line 35: | Line 36: | ||
*[[Stan Doll]] - drums | *[[Stan Doll]] - drums | ||
[[Image:Boc1s.jpg]] | |||
Releases: | Releases: | ||
*[[Brothers Of Conquest:s/t|s/t]] CD (Self Released) | *[[Brothers Of Conquest:s/t|s/t]] CD (Self Released) | ||
*[[Brothers of Conquest:All the Colors of Darkness|All the Colors of Darkness]] (Go Kart Records) 2002 | *[[Brothers of Conquest:All the Colors of Darkness|All the Colors of Darkness]] (Go Kart Records) 2002 |
Revision as of 02:11, 23 December 2004
| |||
Record Labels: | Go Kart | ||
Started By: | Adam Neil | ||
Based In: | Louisville | ||
Largest show: | ? people | ||
Last show: | N/A | ||
Reunion show: | N/A | ||
Number of Members: | 8 |
Members:
- The Rock'N'Roll Outlaw (Adam Neil) - vocals
- Tony Rivers (Christian Tonnegawa) - guitars
- Rodney Roads (Dirt ) - bass
- Z.Z. Preist (Tony Bailey) - drums
- Ian Spiders (Dominic Cipolla) - guitars
- Brian Omer - guitar
- Chris Owens - guitar
- Stan Doll - drums
Releases:
- s/t CD (Self Released)
- All the Colors of Darkness (Go Kart Records) 2002