Breather Resist: Difference between revisions
From Louisville Punk/Hardcore History
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
|Largest show: || 600+ people | |Largest show: || 600+ people | ||
|- | |- | ||
|Last show: || | |Last show: || ? | ||
|- | |- | ||
|Reunion show: || N/A | |Reunion show: || N/A | ||
Line 28: | Line 28: | ||
'''Members:''' | '''Members:''' | ||
'''First Lineup:'' | |||
*[[Steve Sindoni]] - vocals | *[[Steve Sindoni]] - vocals | ||
*[[Geoff Patton]] - drums | |||
*[[Evan Patterson]] - guitar | |||
*[[Nick Thieneman]] - bass | |||
'''Second Lineup:'' | |||
*[[Geoff Patton]] - drums | *[[Geoff Patton]] - drums | ||
*[[Evan Patterson]] - guitar | *[[Evan Patterson]] - guitar |
Revision as of 14:06, 16 December 2005
| |||
Record Labels: | King Of All Monsters, Initial, Deathwish, Jade Tree | ||
Started By: | Steve Sindoni Evan Patterson | ||
Based In: | Louisville | ||
Largest show: | 600+ people | ||
Last show: | ? | ||
Reunion show: | N/A | ||
Number of Members: | 4 |
One of the leading names in heavy music. http://www.breatherresist.com/
Members: 'First Lineup:
- Steve Sindoni - vocals
- Geoff Patton - drums
- Evan Patterson - guitar
- Nick Thieneman - bass
'Second Lineup:
- Geoff Patton - drums
- Evan Patterson - guitar
- Nick Thieneman - bass
Releases:
- Only In The Morning CD (Deathwish, Inc.)
- BR/Suicide Note split CD (Hawthorne Street)
- Charmer CD (Jade Tree)
- Charmer 12" (Level Plane)
- Full Of Tongues 7" (Auxiliary)
Compilations:
- Death Comes Ripping - 2005 Deathwish label sampler (Just Do It)
Shirts/Merch:
- Tons of it
- Black shirts w/ very large red breather on front
- shirts w/ weird tiger thing on them + band name on front