Bush League: Difference between revisions

From Louisville Punk/Hardcore History
No edit summary
No edit summary
Line 3: Line 3:
|style="background:#cccccc;" align="center" colspan="2"|
|style="background:#cccccc;" align="center" colspan="2"|
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;"
{| border="0" cellpadding="2" cellspacing="0" style="text-align:center;"
| width="140px"| [[Image:bushleague_logo.jpg|Bush League logo]]
| width="140px"| http://i16.photobucket.com/albums/b7/ECSean/Louisville%20Music/bushleague004.jpg
| width="140px" rowspan="2" height="130px"|
| width="140px" rowspan="2" height="130px"|
|-
|-
Line 42: Line 42:
Releases:
Releases:
*[[Bush League:Fetor|Fetor]] 7" ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:Fetor|Fetor]] 7" ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:Smut|Smut]] 7" ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:Sicko|Sicko]] 7" ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:Sicko|Sicko]] 7" ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:Smut|Smut]] 7" ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:discography|Discography]] CD ([[Better Days:Better Days Records|Better Days Records]])
*[[Bush League:discography|Discography]] CD ([[Better Days:Better Days Records|Better Days Records]])



Revision as of 15:53, 18 October 2005

Bush League Stats
http://i16.photobucket.com/albums/b7/ECSean/Louisville%20Music/bushleague004.jpg
Record Labels: Better Days Records
Started By:
Based In: Louisville
Largest show: ? people
Last show: ?
Reunion show: N/A
Number of Members: 8


Bush League was loud, raucous punk rock with definite nods towards other Louisville bands such as Maurice, Kinghorse, and Fading Out.

Kill Buzz.

members:

Releases:

Compilations:

Shirts/Merch: