Kinghorse: Difference between revisions
From Louisville Punk/Hardcore History
mNo edit summary |
Roman.grey (talk | contribs) No edit summary |
||
Line 28: | Line 28: | ||
Members: | Members: | ||
*[[Sean Garrison]] - | *[[Sean Garrison]] - Vocals | ||
*[[Kevin Brownstein]] - | *[[Kevin Brownstein]] - Drums | ||
*[[Mike Bucayu]] - | *[[Mike Bucayu]] - Bass | ||
*[[Mark Abromavage]] - | *[[Mark Abromavage]] - Guitar | ||
*[[Jerry Cunningham]] - Bass | |||
Releases: | Releases: |
Revision as of 16:11, 23 October 2004
| |||
Record Labels: | Self Destruct, Caroline, Slamdek | ||
Started By: | Abromavage, Rat | ||
Largest show: | 1,500 people | ||
Last show (OG Lineup): | N/A | ||
Last show (other Lineup): | N/A | ||
Number of Members: | 5 |
http://www.louisvillehardcore.com/guide/bands/kinghorse/
Members:
- Sean Garrison - Vocals
- Kevin Brownstein - Drums
- Mike Bucayu - Bass
- Mark Abromavage - Guitar
- Jerry Cunningham - Bass
Releases:
Compilations:
Shirt/Merch: