Brent Starkey: Difference between revisions
From Louisville Punk/Hardcore History
m (add Creeps Inc) |
Doodlehound (talk | contribs) mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Image:Brentstarkey1996.jpg|thumb|from Jan 1996 [[Louisville Music News|LMN]]]] | [[Image:Brentstarkey1996.jpg|thumb|from Jan 1996 [[Louisville Music News|LMN]]]] | ||
Brent eats punks for breakfast and has had a | Brent eats punks for breakfast and has had a mohawk longer than most kids in town have been alive. | ||
Bands | ==Bands== | ||
*[[Cherub Scourge]] | *[[Cherub Scourge]] | ||
*[[Brain Dead]] | *[[Brain Dead]] | ||
*[[Mrs. Frasier]] | *[[Mrs. Frasier]] | ||
*[[Speed Kills]] | |||
*[[The Nubiles]] | |||
*[[Dead City Rejects]] | *[[Dead City Rejects]] | ||
*[[Creeps Incorporated]] | *[[Creeps Incorporated]] | ||
*[[Pink Vultures]] | |||
*[[The Feedback]] | |||
==Also Involved With== | |||
*[[Seidenfaden's]] (Sinema Sunday) |
Latest revision as of 21:20, 9 November 2024
Brent eats punks for breakfast and has had a mohawk longer than most kids in town have been alive.
Bands
Also Involved With
- Seidenfaden's (Sinema Sunday)